Home



FFSA/DMSB Formula 3 Euro Series race
Adria International Raceway, Adria, Italy
May 16, 2004
26 laps on 1.679 mile road course; 43.653 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Eric Salignon   27   ASM Formule 3   Dallara F303 014/Mercedes  26   1,188   running 
 5   Franck Perera   2   Prema Powerteam   Dallara F304 010/Opel  26   950   running 
 7   Daniel la Rosa   22   HBR Motorsport   Dallara F304 012/Opel  26   712   running 
 10   Nicolas Lapierre   10   Signature Plus   Dallara F304 004/Opel  26   475   running 
 9   Lewis Hamilton   35   Manor Motorsport   Dallara F302 049/Mercedes  26   237   running 
 11   Giedo van der Garde   9   Signature Plus   Dallara F302 018/Opel  26   0   running 
 12   Adrian Sutil   24   Colin Kolles   Dallara F303 012/Mercedes  26   0   running 
 1   Jamie Green   6   ASM Formule 3   Dallara F303 016/Mercedes  26   0   running  18 
 16   Alexandros Margaritis   7   Opel Team KMS   Dallara F303 021/Opel  26   0   running 
10   18   Robert Kath   8   Opel Team KMS   Dallara F303 009/Opel  26   0   running 
11   8   Roberto Streit   26   Prema Powerteam   Dallara F304 011/Opel  26   0   running 
12   20   Marco Bonanomi   31   Piercarlo Ghinzani   Dallara F302 052/Honda  26   0   running 
13   23   Maximilian Götz   18   TME   Dallara F303 001/Toyota  26   0   running 
14   24   Loïc Duval   29   Team Signature   Dallara F302 043/Opel  26   0   running 
15   19   Gregory Franchi   30   Team Signature   Dallara F302 067/Opel  26   0   running 
16   13   Katsuyuki Hiranaka 平中 克幸   1   Prema Powerteam   Dallara F304 009/Opel  26   0   running 
17   14   Charles Zwolsman   34   Manor Motorsport   Dallara F302 090/Mercedes  26   0   running 
18   21   Hannes Neuhauser   23   HBR Motorsport   Dallara F303 022/Opel  26   0   running 
19   22   Philipp Baron   14   Piercarlo Ghinzani   Dallara F302 042/Honda  26   0   running 
20   6   Bruno Spengler   3   Peter Mücke   Dallara F302 012/Mercedes  24   0   running 
21   4   Alexandre Prémat   5   ASM Formule 3   Dallara F303 015/Mercedes   0   misfire 
22   17   Robert Kubica   4   Peter Mücke   Dallara F302 032/Mercedes   0   accident 
23   3   Nico Rosberg   11   Keke Rosberg   Dallara F303 006/Opel   0   accident 
24   15   Andreas Zuber   12   Keke Rosberg   Dallara F303 005/Opel   0   did not finish 
25   25   Tom Kimber-Smith   25   Colin Kolles   Dallara F302 076/Mercedes   0   did not finish 


Time of race: 00:31:10
Average Speed: 83.999 MPH
Pole Speed: 70.338 seconds