Home

Winston 500

NASCAR Winston Cup race
Talladega Superspeedway, Talladega, AL
May 2, 1982
188 laps on 2.66 mile paved oval; 500.08 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Darrell Waltrip   11   Junior Johnson   Buick  188   44,250   running  54 
 4   Terry Labonte   44   Billy Hagan   Buick  188   29,230   running  21 
 1   Benny Parsons   28   Harry Ranier   Pontiac  188   33,565   running  84 
 15   Kyle Petty   42   Petty Enterprises   Pontiac  188   17,095   running 
 16   Morgan Shepherd   98   Ron Benfield   Buick  188   11,100   running 
 17   Donnie Allison   37   Bob Rogers   Buick  186   12,125   running 
 24   Tim Richmond   2   Jim Stacy   Buick  186   10,890   running 
 20   Dale Earnhardt   15   Bud Moore   Ford  186   14,850   running 
 33   Jimmy Means   52   Jimmy Means   Buick  184   13,530   running 
10   11   Mark Martin   02   Bud Reeder   Buick  184   8,660   running 
11   32   Buddy Arrington   67   Buddy Arrington   Dodge  184   7,100   running 
12   37   Slick Johnson   48   James Hylton   Buick  183   6,710   running 
13   12   Bobby Allison   88   DiGard   Buick  182   15,565   running 
14   14   Harry Gant   33   Hal Needham   Buick  182   6,335   running 
15   31   D.K. Ulrich   6   D.K. Ulrich   Buick  181   5,800   running 
16   35   Tom Gale   64   Elmo Langley   Ford  180   5,350   running 
17   25   Philip Duffie   99   Philip Duffie   Buick  179   3,345   running 
18   38   J.D. McDuffie   70   J.D. McDuffie   Pontiac  177   4,930   running 
19   19   Neil Bonnett   21   Wood Brothers   Ford  165   3,030   running 
20   30   John Anderson   19   Henley Gray   Buick  164   2,970   engine 
21   26   Lowell Cowell   66   Roger Hamby   Buick  161   2,805   running 
22   21   Joe Ruttman   75   RahMoc Enterprises   Pontiac  159   4,870   engine 
23   40   Ferrel Harris   40   D.K. Ulrich   Buick  146   2,625   running 
24   3   Ricky Rudd   3   Richard Childress   Pontiac  116   4,470   running 
25   13   Buddy Baker   1   Hoss Ellington   Buick  109   2,445   steering 
26   7   Bill Elliott   9   Harry Melling   Ford  100   2,355   transmission 
27   9   Richard Petty   43   Petty Enterprises   Pontiac  82   10,065   fuel pump 
28   39   Bill Scott   07   Spencer Brown   Buick  75   2,175   piston 
29   18   Elliott Forbes-Robinson   96   Will Cronkrite   Buick  73   2,085   engine 
30   10   Dave Marcis   71   Dave Marcis   Buick  66   2,995   engine 
31   23   Lennie Pond   24   Cecil Gordon   Buick  66   2,905   accident 
32   22   Rick Wilson   62   Rick Wilson   Oldsmobile  57   1,860   valve 
33   5   Geoff Bodine   50   Cliff Stewart   Pontiac  53   8,890   engine 
34   26   Lake Speed   17   Roger Hamby   Buick  39   2,770   engine 
35   27   Steve Moore   73   Willard Moore   Pontiac  32   1,925   clutch 
36   8   Ron Bouchard   47   Jack Beebe   Buick  23   8,680   engine 
37   6   Cale Yarborough   27   M.C. Anderson   Buick  17   1,635   engine 
38   34   Jody Ridley   90   Junie Donlavey   Ford  16   8,990   engine 
39   36   L.W. Wright   34   L.W. Wright   Chevrolet  13   1,545   engine 
40   29   David Simko   54   Elmer Simko   Pontiac   1,500   accident 
     Bob Jenkins     ESPN       0   lead announcer   


Time of race: 03:11:19
Average Speed: 156.597 MPH
Pole Speed: 47.838 seconds
8 cautions for 39 laps
Race Purse: $ 100,000