Home

Coca Cola 200

NASCAR Late Model Sportsman race
North Carolina Motor Speedway, Rockingham, NC
March 5, 1983
148 laps on 1.017 mile paved oval; 150.516 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Dale Earnhardt   15   Robert Gee   Pontiac  148   7,500   running   
 7   Bobby Allison   88     Pontiac  148   4,250   running   
 14   Butch Lindley   01     Oldsmobile  148   4,250   running   
 23   L.D. Ottinger   34     Pontiac  148   2,550   running   
 32   Bosco Lowe   70     Pontiac  148   1,900   running   
 2   Neil Bonnett   75     Pontiac  148   1,700   running   
 17   Tommy Houston   6   Mike Day   Oldsmobile  147   2,300   running   
 4   Jack Ingram   11   Jack Ingram   Oldsmobile  147   2,500   running   
 10   Phil Parsons   28   Johnny Hayes   Pontiac  146   900   running   
10   8   Pete Silva   1     Pontiac  146   850   running   
11   11   Tommy Ellis   12     Pontiac  146   1,770   running   
12   6   Sam Ard   00   Howard Thomas   Oldsmobile  146   1,750   running   
13   12   Dale Jarrett   32   Horace Isenhower   Pontiac  144   725   running   
14   9   John A. Utsman   26     Oldsmobile  144   700   running   
15   20   Barry Bostick   35     Pontiac  141   675   accident   
16   33   Junior Miller   69     Buick  140   650   running   
17   29   Howard Rose   56     Pontiac  139   600   running   
18   26   Glen Armstrong   67     Chevrolet  139   575   running   
19   18   Bubba Nissen   95     Pontiac  138   550   accident   
20   28   Harry Lee Hill   97     Pontiac  135   525   accident   
21   36   Ronnie Silver   61     Pontiac  133   450   accident   
22   35   Danny Weese   91     Pontiac  131   425   running   
23   5   Geoff Bodine   89     Pontiac  118   420   accident   
24   30   Chip Lain   37     Pontiac  103   415   engine   
25   15   Davey Allison   23     Pontiac  91   410   accident   
26   13   Morgan Shepherd   52   Ed Whitaker   Pontiac  90   405   accident   
27   24   Mike Watts   86     Pontiac  87   400   accident   
28   21   Satch Worley   29     Dodge  73   395   transmission   
29   16   Glenn Jarrett   24     Ford  69   385   rear end   
30   19   Larry Hoopaugh   50     Ford  67   380   engine   
31   3   Larry Pearson   21   David Pearson   Pontiac  37   380   accident   
32   31   J.D. McDuffie   03     Chevrolet  28   375   steering   
33   25   George Dalton   33     Pontiac  21   360   engine   
34   22   Allan Powell   42     Pontiac  19   355   brakes   
35   34   Lamar Grover   68     Pontiac   350   accident   
36   27   John Linville   62     Pontiac   350   oil pump   
     Bob Jenkins     ESPN       0   lead announcer   


Notes: Scheduled for 197 laps.
Time of race: 01:36:57
Average Speed: 91.892 MPH
Pole Speed: 25.961 seconds