Home

Gatorade 150 Qualifying Race

NASCAR Nextel Cup race
Daytona International Speedway, Daytona Beach, FL
February 15, 2007
60 laps on 2.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Jeff Gordon   24   Rick Hendrick   Chevrolet Monte Carlo  60   51,793   running 
 18   Kurt Busch   2   Roger Penske   PRS-68/Dodge  60   36,783   running 
 2   David Stremme   40   Chip Ganassi   CGR-601/Dodge  60   31,783   running 
 6   Kyle Busch   5   Rick Hendrick   HMS-362/Chevrolet  60   26,783   running  31 
 29   Matt Kenseth   17   Jack Roush   RK-327/Ford  60   24,783   running 
 8   J.J. Yeley   18   Joe Gibbs   JGR-72/Chevrolet  60   22,383   running 
 23   Carl Edwards   99   Jack Roush   RK-287/Ford  60   21,283   running 
 13   Ryan Newman   12   Roger Penske   PRS-99/Dodge  60   20,283   running 
 21   Joe Nemechek   13   Bobby Ginn   Chevrolet Monte Carlo  60   20,258   running 
10   17   Tony Raines   96   Bill Saunders   HOF-005/Chevrolet  60   20,233   running 
11   28   Mike Wallace   09   James Finch   Chevrolet Monte Carlo  60   20,208   running 
12   5   Sterling Marlin   14   Bobby Ginn   Chevrolet Monte Carlo  60   20,183   running 
13   11   Jamie McMurray   26   Jack Roush   RK-192/Ford  60   20,158   running 
14   16   Mark Martin   01   Bobby Ginn   Chevrolet Monte Carlo  60   20,133   running 
15   15   Paul Menard   15   Teresa Earnhardt   Chevrolet Monte Carlo  60   20,108   running 
16   30   Kasey Kahne   9   Ray Evernham   EMS-111/Dodge  60   20,083   running 
17   19   Kevin Lepage   34   Bob Jenkins   Dodge Charger  60   20,058   running 
18   27   Derrike Cope   74   Raynard McGlynn   Dodge Charger  60   20,008   running 
19   12   Regan Smith   39   Bobby Ginn   Chevrolet Monte Carlo  60   19,983   running 
20   24   Frank Kimmel   71   Andy Hillenburg   Ford Fusion  60   19,958   running 
21   10   Elliott Sadler   19   Ray Evernham   EMS-35/Dodge  60   19,908   running 
22   1   Ricky Rudd   88   Robert Yates   Ford Fusion  60   19,883   running 
23   25   Eric McClure   04   Larry McClure   Chevrolet Monte Carlo  60   19,833   running 
24   26   Kirk Shelmerdine   27   Kirk Shelmerdine   Chevrolet Monte Carlo  60   19,808   running 
25   22   Scott Riggs   10   Ray Evernham   EMS-127/Dodge  59   19,783   running 
26   20   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  49   19,758   accident 
27   9   Mike Skinner   23   Bill Davis   BDR-93/Toyota  35   19,733   engine 
28   7   David Reutimann   00   Michael Waltrip   MWR-521/Toyota  33   19,708   electrical 
29   14   Kevin Harvick   29   Richard Childress   RCR-87/Chevrolet  25   19,683   rear end 
30   3   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-603/Dodge  24   19,658   suspension  18 
        5   Rick Hendrick   HMS-391/Chevrolet     backup car 
        12   Roger Penske   PRS-65/Dodge     backup car 
        17   Jack Roush   RK-418/Ford     backup car 
        26   Jack Roush   RK-328/Ford     backup car 
        88   Robert Yates   RYR-65/Ford     backup car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Notes: The race was a non-championship race.
Time of race: 00:58:05
Average Speed: 154.95 MPH
Pole Speed: 48.489 seconds
2 cautions for 7 laps
Race Purse: $ 675,000