Home

UAW-Daimler Chrysler 400

NASCAR Nextel Cup race
Las Vegas Motor Speedway, Las Vegas, NV
March 11, 2007
267 laps on 1.5 mile paved oval; 400.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 23   Jimmie Johnson   48   Rick Hendrick   HMS-363/Chevrolet  267   415,386   running  89 
 36   Jeff Gordon   24   Rick Hendrick   HMS-387/Chevrolet  267   287,011   running  111 
 17   Denny Hamlin   11   Joe Gibbs   JGR-140/Chevrolet  267   212,225   running 
 37   Matt Kenseth   17   Jack Roush   RK-317/Ford  267   208,941   running 
 14   Mark Martin   01   Bobby Ginn   Chevrolet Monte Carlo  267   180,783   running  15 
 13   Carl Edwards   99   Jack Roush   RK-272/Ford  267   128,625   running 
 25   Tony Stewart   20   Joe Gibbs   JGR-120/Chevrolet  267   158,436   running 
 39   Ryan Newman   12   Roger Penske   PRS-71/Dodge  267   143,225   running 
 12   Kyle Busch   5   Rick Hendrick   HMS-412/Chevrolet  267   116,250   running 
10   33   Jamie McMurray   26   Jack Roush   RK-428/Ford  267   117,825   running 
11   28   Dale Earnhardt Jr.   8   Teresa Earnhardt   DEI-039/Chevrolet  267   144,233   running 
12   26   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Monte Carlo  267   128,170   running 
13   42   Bobby Labonte   43   Petty Enterprises   Dodge Charger  267   138,461   running 
14   3   Elliott Sadler   19   Ray Evernham   EMS-143/Dodge  267   125,170   running  17 
15   5   Jeff Burton   31   Richard Childress   RCR-155/Chevrolet  267   135,716   running 
16   18   Greg Biffle   16   Jack Roush   RK-407/Ford  266   111,575   running 
17   38   Robby Gordon   7   Robby Gordon   Ford Fusion  266   96,375   running 
18   24   J.J. Yeley   18   Joe Gibbs   Chevrolet Monte Carlo  266   123,183   running 
19   27   Tony Raines   96   Bill Saunders   HOF-013/Chevrolet  266   104,675   running 
20   2   David Stremme   40   Chip Ganassi   Dodge Charger  266   95,925   running 
21   21   David Gilliland   38   Robert Yates   Ford Fusion  265   119,189   running 
22   4   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-703/Dodge  265   126,950   running 
23   6   Scott Riggs   10   Ray Evernham   EMS-146/Dodge  265   98,725   running 
24   15   Kenny Wallace   78   Barney Visser   Chevrolet Monte Carlo  265   85,550   running 
25   29   Jeff Green   66   Gene Haas   CNC-012/Chevrolet  265   112,308   running 
26   10   Kurt Busch   2   Roger Penske   PRS-80/Dodge  265   120,708   running 
27   20   Kevin Harvick   29   Richard Childress   RCR-139/Chevrolet  265   131,286   running 
28   22   Kyle Petty   45   Petty Enterprises   Dodge Charger  265   98,708   running 
29   41   Jon Wood   21   Wood Brothers   Ford Fusion  264   104,064   running 
30   40   Ricky Rudd   88   Robert Yates   RYR-69/Ford  264   112,608   running 
31   7   Reed Sorenson   41   Chip Ganassi   CGR-701/Dodge  263   100,533   running 
32   19   Paul Menard   15   Teresa Earnhardt   DEI-24/Chevrolet  263   80,675   running 
33   43   Dale Jarrett   44   Michael Waltrip   Toyota Camry  263   81,425   running 
34   8   Sterling Marlin   14   Bobby Ginn   Chevrolet Monte Carlo  251   89,822   engine 
35   1   Kasey Kahne   9   Ray Evernham   EMS-144/Dodge  251   138,741   accident  13 
36   16   Clint Bowyer   07   Richard Childress   RCR-170/Chevrolet  239   87,850   running 
37   35   David Ragan   6   Jack Roush   RK-318/Ford  236   115,450   running 
38   9   Joe Nemechek   13   Bobby Ginn   Chevrolet Monte Carlo  156   79,425   accident 
39   32   Johnny Sauter   70   Gene Haas   Chevrolet Monte Carlo  147   79,225   running 
40   34   Casey Mears   25   Rick Hendrick   HMS-357/Chevrolet  141   86,975   running 
41   31   Aric Almirola   80   Joe Gibbs   JGR-115/Chevrolet  46   78,775   accident 
42   11   Dave Blaney   22   Bill Davis   BDR-78/Toyota  17   86,630   accident 
43   30   Ward Burton   4   Larry McClure   Chevrolet Monte Carlo  15   79,452   accident 
44   44   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry     did not qualify 
45   45   Mike Bliss   49   Beth Ann Morgenthau   Dodge Charger     did not qualify 
46   46   John Andretti   37   Bob Jenkins   Dodge Charger     did not qualify 
47   47   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry     did not qualify 
48   48   David Reutimann   00   Michael Waltrip   MWR-519/Toyota     did not qualify 
49   49   Jeremy Mayfield   36   Bill Davis   BDR-105/Toyota     did not qualify 
50   50   Brandon Whitt   72   Bryan Mullet   CJM-NC10/Chevrolet     did not qualify 
51   51   Kevin Lepage   34   Brad Jenkins   Dodge Charger     did not qualify 
52   52   Michael Waltrip   55   Michael Waltrip   Toyota Camry     did not qualify 
53   53   Ken Schrader   47   Wood Brothers   Ford Fusion     did not qualify 
   21   David Gilliland   38   Robert Yates   Ford Fusion     qualified car 
   42   Bobby Labonte   43   Petty Enterprises   Dodge Charger     qualified car 
        6   Jack Roush   RK-405/Ford     backup car 
        11   Joe Gibbs   JGR-146/Chevrolet     backup car 
        12   Roger Penske   PRS-104/Dodge     backup car 
        17   Jack Roush   RK-340/Ford     backup car 
        26   Jack Roush   RK-403/Ford     backup car 
     J.J. Yeley   18   Joe Gibbs   JGR-138/Chevrolet     practiced car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Time of race: 03:07:28
Average Speed: 128.183 MPH
Pole Speed: 29.212 seconds
9 cautions for 40 laps
Race Purse: $ 5,467,264
Attendance: 156,000