Home

Kobalt Tools 500

NASCAR Nextel Cup race
Atlanta Motor Speedway, Hampton, GA
March 18, 2007
325 laps on 1.54 mile paved oval; 500.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Jimmie Johnson   48   Rick Hendrick   HMS-359/Chevrolet  325   233,261   running  135 
 13   Tony Stewart   20   Joe Gibbs   JGR-120/Chevrolet  325   165,461   running  121 
 21   Matt Kenseth   17   Jack Roush   RK-317/Ford  325   145,016   running  11 
 32   Jeff Burton   31   Richard Childress   RCR-155/Chevrolet  325   134,516   running 
 16   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-706/Dodge  325   126,200   running 
 15   Clint Bowyer   07   Richard Childress   RCR-152/Chevrolet  325   87,925   running 
 14   Carl Edwards   99   Jack Roush   RK-270/Ford  325   86,625   running 
 18   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Monte Carlo  325   109,520   running 
 11   Reed Sorenson   41   Chip Ganassi   CGR-705/Dodge  325   104,433   running 
10   4   Mark Martin   01   Bobby Ginn   Chevrolet Monte Carlo  325   112,183   running 
11   17   Kurt Busch   2   Roger Penske   PRS-90/Dodge  325   110,408   running  14 
12   5   Jeff Gordon   24   Rick Hendrick   HMS-398/Chevrolet  325   118,561   running  30 
13   7   David Stremme   40   Chip Ganassi   CGR-704/Dodge  325   75,875   running 
14   22   Dale Earnhardt Jr.   8   Teresa Earnhardt   DEI-042/Chevrolet  325   116,133   running 
15   37   Jamie McMurray   26   Jack Roush   RK-428/Ford  325   83,475   running 
16   6   Bobby Labonte   43   Petty Enterprises   Dodge Charger  325   110,911   running 
17   19   Joe Nemechek   13   Bobby Ginn   Chevrolet Monte Carlo  325   70,075   running 
18   2   Elliott Sadler   19   Ray Evernham   EMS-129/Dodge  325   92,670   running 
19   30   Denny Hamlin   11   Joe Gibbs   JGR-137/Chevrolet  324   88,650   running 
20   39   Robby Gordon   7   Robby Gordon   RGM-104/Ford  324   75,725   running 
21   9   Mike Bliss   49   Beth Ann Morgenthau   BAM-29/Dodge  324   86,783   running 
22   20   J.J. Yeley   18   Joe Gibbs   JGR-124/Chevrolet  324   100,233   running 
23   1   Ryan Newman   12   Roger Penske   PRS-71/Dodge  324   111,000   running 
24   28   Sterling Marlin   14   Bobby Ginn   Chevrolet Monte Carlo  324   84,333   running 
25   36   Kevin Harvick   29   Richard Childress   RCR-163/Chevrolet  324   117,736   running 
26   42   Ricky Rudd   88   Robert Yates   RYR-76/Ford  323   102,283   running 
27   35   Dave Blaney   22   Bill Davis   BDR-86/Toyota  323   88,572   running 
28   34   Casey Mears   25   Rick Hendrick   HMS-393/Chevrolet  323   78,375   running 
29   26   Johnny Sauter   70   Gene Haas   Chevrolet Monte Carlo  323   67,700   running 
30   27   David Gilliland   38   Robert Yates   Ford Fusion  323   95,289   running 
31   23   Paul Menard   15   Teresa Earnhardt   DEI-036/Chevrolet  323   67,500   running 
32   8   Kyle Busch   5   Rick Hendrick   HMS-358/Chevrolet  322   75,425   running 
33   38   David Ragan   6   Jack Roush   RK-201/Ford  322   104,125   running 
34   40   Kyle Petty   45   Petty Enterprises   Dodge Charger  322   67,275   running 
35   41   Jeff Green   66   Gene Haas   Chevrolet Monte Carlo  322   75,240   running 
36   43   Dale Jarrett   44   Michael Waltrip   Toyota Camry  320   67,205   running 
37   29   Ken Schrader   21   Wood Brothers   WB-84/Ford  318   87,384   running 
38   33   Tony Raines   96   Bill Saunders   HOF-018/Chevrolet  318   75,885   running 
39   12   Kasey Kahne   9   Ray Evernham   EMS-123/Dodge  306   114,291   running 
40   24   David Reutimann   00   Michael Waltrip   MWR-519/Toyota  295   67,060   running 
41   25   Greg Biffle   16   Jack Roush   RK-440/Ford  280   85,015   running 
42   31   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  227   67,270   accident 
43   10   Scott Riggs   10   Ray Evernham   EMS-147/Dodge  221   74,334   engine 
44   44   Scott Wimmer   33   Richard Childress   RCR-167/Chevrolet     did not qualify 
45   45   Ward Burton   4   Larry McClure   MMM-90/Chevrolet     did not qualify 
46   46   John Andretti   37   Bob Jenkins   Dodge Charger     did not qualify 
47   47   Michael Waltrip   55   Michael Waltrip   Toyota Camry     did not qualify 
48   48   Kenny Wallace   78   Barney Visser   Chevrolet Monte Carlo     did not qualify 
49   49   Kevin Lepage   34   Brad Jenkins   Dodge Charger     did not qualify 
50   50   Jeremy Mayfield   36   Bill Davis   BDR-97/Toyota     did not qualify 
51   51   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry     did not qualify 
        4   Larry McClure   MMM-82/Chevrolet     backup car 
        6   Jack Roush   RK-405/Ford     backup car 
        11   Joe Gibbs   JGR-121/Chevrolet     backup car 
        12   Roger Penske   PRS-104/Dodge     backup car 
        17   Jack Roush   RK-340/Ford     backup car 
        26   Jack Roush   RK-403/Ford     backup car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Time of race: 03:16:23
Average Speed: 152.915 MPH
Pole Speed: 28.707 seconds
6 cautions for 27 laps
Race Purse: $ 4,207,936
Attendance: 105,000