Home

Governor's Cup 250

USAC Stock Car race
Milwaukee Mile, West Allis, WI
September 9, 1973
250 laps on 1 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Butch Hartman   75   Hartman's White & Autocar   1973 Dodge Charger  250   7,513   running  241 
 1   Jack Bowsher   21   Jack Bowsher   1971 Ford Torino  249   4,378   running 
 13   Ramo Stott   14   G.W. Pierce Auto Parts   1972 Dodge Charger  247   2,758   running 
 15   Paul Feldner   3   Joan Feldner   1972 Dodge Charger  246   1,626   running 
 22   John Reimer   93   James Beaudoin   1973 Chevrolet Camaro  246   1,310   running 
 10   Verlin Eaker   26   Luther McDonald   1972 Chevrolet Monte Carlo  245   1,165   running 
 3   Norm Nelson   11   Norm Nelson   1971 Plymouth  243   1,019   running 
 12   Sal Tovella   7   Fred Tovella   1973 Dodge Charger  243   873   running 
 16   Larry Berwanger   74     1971 Plymouth  242   801   running 
10   11   Irv Janey   45   Marty Sixt   1973 Dodge Charger  241   728   running 
11   17   Bob Brevak   34   Bob Brevak   1972 Dodge Charger  236   655   running 
12   21   Frank Freda   98   Frank Freda   1972 Chevrolet Chevelle  235   582   running 
13   19   John Schultz   30   Bert Anderson   1971 Chevrolet Monte Carlo  235   539   running 
14   30   Leroy Austin   85   Cecil Austin   1971 Plymouth  228   510   running 
15   4   Roger McCluskey   2   Norm Nelson   1972 Plymouth  226   495   running 
16   28   Larry Cope   29   Joe McFarland   1972 Ford Mustang  223   480   running 
17   24   Harry Cooper   17   Harry Cooper   1973 Dodge Charger  216   466   oil pressure 
18   29   Bob Whitlow   51   Bob Whitlow   1973 Dodge Charger  215   451   running 
19   9   Don White   9   Don White   1972 Dodge Charger  214   437   engine 
20   35   Jim Ouellette   33   Richard Ouellette   1971 Ford Torino  210   437   running 
21   20   Bruce Jacobi   87   Jody Pemberton   1971 Chevrolet Chevelle  210   437   running 
22   31   M.J. McBride   47   Dey & McBride   1972 Ford Torino  196   437   accident 
23   32   Art Bormet   22   Art Bormet   1972 Chevrolet Chevelle  146   437   transmission 
24   14   Bay Darnell   12   Trailer Train Inc.   1972 Dodge Charger  135   437   engine 
25   39   Harold Fair   104   Hugh Fair   1971 Ford Torino  121   364   oil pressure 
26   34   Mark Dinsmore   42   Mark Dinsmore   1971 Ford Torino  115   364   piston 
27   5   Jerry Hansen   6   Julianne Bowsher   1971 Ford Torino  76   364   overheating 
28   27   Len Blanchard   78   Elwood Duncan   1971 Ford Torino  73   364   accident 
29   8   Dick Trickle   44   Jim McCommons   1972 Chevrolet Chevelle  73   364   valve 
30   26   Ray Bolander   55   Jerry Becker   1971 Chevrolet Monte Carlo  69   364   oil pressure 
31   25   Dave Decker   32   Jon Oldenberg   1972 Chevrolet Chevelle  66   291   valve 
32   23   Ralph Latham   96   Jim Keane   1973 Chevrolet Camaro  64   291   valve 
33   5   Ron Keselowski   19   Roger Lubinski   1971 Dodge Charger  63   291   brakes 
34   33   Keith Ploughe   67   Keith Ploughe   1973 Ford Torino  63   291   valve 
35   37   Charlie Schmidt   28   Patricia Gee   1971 Chevrolet Chevelle  62   291   accident 
36   38   Whitey Gerken   76   Robert Schults   1972 Chevrolet Monte Carlo  45   291   oil pressure 
37   36   Dan Weyker   82   Tom Albinger   1972 Dodge Charger  45   291   transmission 
38   40   Blackie Wangerin   39   Ervin Wangerin   1971 Ford Torino  27   291   broken axle 
39   18   A.J. Moldenhauer   36   Dave Deppe   1972 Chevrolet Nova  19   291   blown engine 
40   7   Charlie Glotzbach   71     1973 Dodge Charger   291   engine 


Time of race: 02:36:09
Average Speed: 96.061 MPH
Pole Speed: 33.119 seconds
Race Purse: $ 37,800
Attendance: 18,204