Home

Pepsi 400

NASCAR Winston Cup race
Daytona International Speedway, Daytona Beach, FL
July 1, 1989
160 laps on 2.5 mile paved oval; 400 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Davey Allison   28   Robert Yates   Ford  160   65,000   running  19 
 11   Morgan Shepherd   75   RahMoc Enterprises   Pontiac  160   39,975   running 
 10   Phil Parsons   55   Leo & Richard Jackson   Oldsmobile  160   27,700   running 
 2   Bill Elliott   9   Harry Melling   Ford  160   27,750   running  50 
 9   Alan Kulwicki   7   Alan Kulwicki   Ford  160   19,855   running 
 17   Terry Labonte   11   Junior Johnson   Ford  160   17,460   running  14 
 22   Sterling Marlin   94   Billy Hagan   Oldsmobile  160   15,485   running 
 16   Dick Trickle   84   Stavola Brothers   Buick  160   13,085   running 
 38   Ricky Rudd   26   Kenny Bernstein   Buick  160   16,842   running 
10   34   Hut Stricklin   57   Rod Osterlund   Pontiac  160   11,410   running 
11   6   Brett Bodine   15   Bud Moore   Ford  160   9,900   running 
12   29   Jimmy Means   52   Jimmy Means   Pontiac  160   5,685   running 
13   37   Grant Adcox   22   Herb Adcox   Chevrolet  160   5,520   running 
14   28   Kyle Petty   42   Felix Sabates   Pontiac  160   5,205   running 
15   21   Jim Sauter
 Phil Barkdoll 
 73   Phil Barkdoll   Oldsmobile  159   6,390   running 
16   1   Mark Martin   6   Jack Roush   Ford  159   13,085   running  28 
17   23   Rusty Wallace   27   Raymond Beadle   Pontiac  159   13,580   running 
18   13   Dale Earnhardt   3   Richard Childress   Chevrolet  158   13,180   running  33 
19   14   Darrell Waltrip   17   Rick Hendrick   Chevrolet  158   12,780   running 
20   26   Richard Petty   43   Petty Enterprises   Pontiac  158   6,505   running 
21   4   Neil Bonnett   21   Wood Brothers   Ford  156   7,295   running 
22   12   Geoff Bodine   5   Rick Hendrick   Chevrolet  155   10,800   running 
23   31   Ernie Irvan   2   D.K. Ulrich   Pontiac  147   4,755   running 
24   25   Lake Speed   83   Lake Speed   Oldsmobile  143   6,660   accident 
25   33   Dave Marcis   71   Dave Marcis   Chevrolet  143   6,565   accident 
26   18   Derrike Cope   10   Bob Whitcomb   Pontiac  143   4,195   accident 
27   32   Jimmy Spencer   88   Buddy Baker   Pontiac  143   5,995   accident 
28   20   Bobby Hillin   8   Stavola Brothers   Buick  140   5,830   accident 
29   7   Rick Wilson   4   Larry McClure   Oldsmobile  109   5,710   accident 
30   24   Larry Pearson   16   David Pearson   Buick  108   3,640   accident 
31   30   Dale Jarrett   29   Cale Yarborough   Pontiac  108   5,510   accident 
32   3   Harry Gant   33   Leo & Richard Jackson   Oldsmobile  102   10,105   rear end 
33   40   Mark Gibson   59   George Smith   Pontiac  100   2,880   accident 
34   15   Michael Waltrip   30   Chuck Rider   Pontiac  89   5,405   accident 
35   19   A.J. Foyt   14   A.J. Foyt   Oldsmobile  89   2,780   accident 
36   5   Ken Schrader   25   Rick Hendrick   Chevrolet  53   10,555   accident 
37   27   Stan Barrett   90   Junie Donlavey   Ford  36   2,730   driveshaft 
38   39   Jim Sauter   50   Dingman Brothers   Pontiac   2,715   engine 
39   35   Patty Moise   45   Patty Moise   Buick   2,695   accident 
40   36   John McFadden   24   John McFadden   Pontiac   2,664   accident 
     J.D. McDuffie   70   J.D. McDuffie   Pontiac     did not qualify 
     Terry Byers   06   Terry Byers   Pontiac     did not qualify 
     Delma Cowart   0   H.L. Waters   Chevrolet     did not qualify 
     Bill Ingram   19   Henley Gray   Oldsmobile     did not qualify 
     Charlie Baker   93   Patsy Salmon   Chevrolet     did not qualify 
     Benny Parsons     ESPN       0   color commentary   
     Jack Arute     ESPN       0   pit reporter   
     Ned Jarrett     ESPN       0   color commentary   
     Bob Jenkins     ESPN       0   lead announcer   
     Jerry Punch     ESPN       0   pit reporter   


Time of race: 03:01:32
Average Speed: 132.207 MPH
Pole Speed: 46.909 seconds
12 cautions for 42 laps
Attendance: 67,000