Home

Budweiser Shootout

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 7, 2009
78 laps on 2.5 mile paved oval; 195 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 27   Kevin Harvick   29   Richard Childress   RCR-219/Chevrolet  78   200,000   overtime win 
 15   Jamie McMurray   26   Jack Roush   RK-542/Ford  78   100,000   regulation win  16 
 6   Tony Stewart   14   Tony Stewart   HMS-454/Chevrolet  78   60,000   running 
 28   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  78   51,000   running 
 18   A.J. Allmendinger   44   George Gillett Jr.   PE-286/Dodge  78   50,000   running 
 14   Kasey Kahne   9   George Gillett Jr.   Dodge Charger  78   49,000   running 
 11   Carl Edwards   99   Jack Roush   RK-593/Ford  78   47,000   running  11 
 25   Matt Kenseth   17   Jack Roush   Ford Fusion  78   45,000   running 
 12   Kurt Busch   2   Roger Penske   PRS-588/Dodge  78   43,000   running 
10   10   Kyle Busch   18   Joe Gibbs   JGR-198/Toyota  78   41,500   running 
11   7   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  78   41,000   running 
12   1   Paul Menard   98   Yates Racing   RK-549/Ford  78   40,500   running 
13   5   Denny Hamlin   11   Joe Gibbs   JGR-158/Toyota  78   40,000   running 
14   21   Jimmie Johnson   48   Rick Hendrick   HMS-457/Chevrolet  77   38,500   accident 
15   24   Casey Mears   07   Richard Childress   RCR-244/Chevrolet  77   38,000   accident 
16   20   David Stremme   12   Roger Penske   PRS-573/Dodge  74   37,000   accident 
17   26   Greg Biffle   16   Jack Roush   Ford Fusion  72   35,000   accident 
18   9   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-459/Chevrolet  65   33,000   accident  23 
19   8   Bobby Labonte   96   Jeff Moorad   RK-519/Ford  63   30,000   accident 
20   22   David Reutimann   00   Michael Waltrip   MWR-617/Toyota  56   28,000   accident 
21   2   Elliott Sadler   19   George Gillett Jr.   EMS-222/Dodge  54   26,000   accident 
22   17   Michael Waltrip   55   Michael Waltrip   Toyota Camry  43   25,000   accident 
23   3   Reed Sorenson   43   George Gillett Jr.   EMS-227/Dodge  36   23,500   engine 
24   23   Jeff Burton   31   Richard Childress   RCR-240/Chevrolet  33   21,000   accident 
25   4   Scott Speed   82   Dietrich Mateschitz   Toyota Camry   20,000   accident 
26   16   David Ragan   6   Jack Roush   Ford Fusion   19,000   accident 
27   13   Robby Gordon   7   Robby Gordon   Dodge Charger   18,000   accident 
28   19   Joey Logano   20   Joe Gibbs   JGR-153/Toyota   17,154   accident 
        11   Joe Gibbs   JGR-200/Toyota     backup car 
        14   Tony Stewart   HMS-452/Chevrolet     backup car 
        19   George Gillett Jr.   GEM-260/Dodge     backup car 
        43   George Gillett Jr.   GEM-272/Dodge     backup car 
        44   George Gillett Jr.   GEM-237/Dodge     backup car 
        48   Rick Hendrick   HMS-474/Chevrolet     backup car 
        96   Jeff Moorad   RK-527/Ford     backup car 
        98   Yates Racing   RK-545/Ford     backup car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Notes: The race was a non-championship event.
Starting order determined by random draw.
Time of race: 01:31:57
Average Speed: 127.243 MPH
8 cautions for 23 laps
Attendance: 80,000