Home

SaveMart Supermarkets 300

NASCAR Winston Cup/Winston West race
Sears Point International Raceway, Sonoma, CA
May 15, 1994
74 laps on 2.52 mile road course; 186.48 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Ernie Irvan   28   Robert Yates   (new)/Ford  74   78,810   running  68 
 26   Geoff Bodine   7   Geoff Bodine   Ford  74   45,640   running 
 4   Dale Earnhardt   3   Richard Childress   RCR-4/Chevrolet  74   37,825   running 
 7   Wally Dallenbach Jr.   43   Petty Enterprises   Pontiac  74   24,920   running 
 12   Rusty Wallace   2   Roger Penske   Ford  74   25,970   running 
 15   Ted Musgrave   16   Jack Roush   Ford  74   20,370   running 
 19   Morgan Shepherd   21   Wood Brothers   Ford  74   22,020   running 
 2   Mark Martin   6   Jack Roush   Ford  74   24,120   running 
 8   Ken Schrader   25   Rick Hendrick   Chevrolet  74   18,170   running 
10   16   Harry Gant   33   Leo Jackson   Chevrolet  74   19,815   running 
11   10   Kyle Petty   42   Felix Sabates   Pontiac  74   16,755   running 
12   20   Dale Jarrett   18   Joe Gibbs   Chevrolet  74   20,755   running 
13   23   Brett Bodine   26   Kenny Bernstein   Ford  74   16,355   running 
14   3   Ricky Rudd   10   Ricky Rudd   Ford  74   9,155   running 
15   21   Jeff Burton   8   Stavola Brothers   Ford  74   16,705   running 
16   9   Michael Waltrip   30   Chuck Rider   Pontiac  74   15,005   running 
17   22   Bobby Labonte   22   Bill Davis   Pontiac  74   14,730   running 
18   33   Darrell Waltrip   17   Darrell Waltrip   Chevrolet  74   14,580   running 
19   38   John Andretti   14   Billy Hagan   Chevrolet  74   14,955   running 
20   37   Hut Stricklin   23   Travis Carter   Ford  74   8,480   running 
21   41   Chuck Bown   12   Bobby Allison   Ford  73   14,230   running 
22   32   Joe Nemechek   41   Larry Hedrick   Chevrolet  73   10,105   running 
23   28   Mike Wallace   90   Junie Donlavey   Ford  73   9,980   running 
24   42   Greg Sacks   77   D.K. Ulrich   Ford  73   7,610   running 
25   39   Dave Marcis   71   Dave Marcis   Chevrolet  73   9,900   running 
26   25   Jimmy Spencer   27   Junior Johnson   Ford  73   9,780   running 
27   14   Butch Gilliland   36   Butch Gilliland   Chevrolet  72   7,755   running 
28   5   Terry Labonte   5   Rick Hendrick   Chevrolet  72   17,680   running 
29   13   Sterling Marlin   4   Larry McClure   Chevrolet  72   17,470   running 
30   11   Bill Elliott   11   Junior Johnson   Ford  71   13,540   running 
31   35   Mike Chase   50   John Strauser   Chevrolet  70   7,355   running 
32   29   Lake Speed   15   Bud Moore   Ford  70   17,305   running 
33   30   Bobby Hamilton   40   Felix Sabates   Pontiac  68   13,255   transmission 
34   24   Rick Mast   1   Richard Jackson   Ford  62   13,230   transmission 
35   40   Steve Grissom   29   Gary Bechtel   Chevrolet  61   7,205   rear end 
36   27   Ward Burton   31   Alan Dillard Jr.   Chevrolet  60   7,195   running 
37   6   Jeff Gordon   24   Rick Hendrick   HMS 24-07/Chevrolet  59   12,675   rear end 
38   31   Todd Bodine   75   Butch Mock   Ford  56   7,155   running 
39   18   Ron Hornaday Jr.   76   Wayne Spears   Chevrolet  53   7,125   running 
40   43   Gary Collins   20   Jim Venable   Ford  43   7,100   running 
41   36   Rick Carelli   61   Marshall Chesrown   Chevrolet  24   7,100   engine 
42   34   John Krebs   9   Gary Bechtel   Chevrolet  18   8,100   accident 
43   17   Derrike Cope   98   Cale Yarborough   Ford  18   8,600   accident 
44   44   Scott Gaylord   52   Jimmy Means   Ford     did not qualify 
45   45   Dick Trickle   32   Dean Myers   Chevrolet     did not qualify 
46   46   Jeff Davis   81   Jeff Davis   Ford     did not qualify 
47   47   Doug George   37   Eldon George   Ford     did not qualify 
48   48   Jimmy Hensley   55   Ray DeWitt   Ford     did not qualify 
49   49   Charlie O'Brien   09     Pontiac     did not qualify 
50   50   Joe Heath   90   Joe Heath   Ford     did not qualify 
51   51   Loy Allen   19   Mark Smith   Ford     did not qualify 
52   52   Tobey Butler   38   Bill Stroppe   Ford     did not qualify 
53   53   Jack Sellers   48   Jack Sellers   Chevrolet     did not qualify 
     Wayne Jacks   58   Wayne Jacks   Pontiac     did not qualify 
     Rich Woodland Jr.   86   Butch Gilliland   Oldsmobile     did not qualify 
     Benny Parsons     ESPN       0   turn 11   
     Ned Jarrett     ESPN       0   turn 7   
     Bob Jenkins     ESPN       0   lead announcer   
     Jerry Punch     ESPN       0   pit reporter   


Time of race: 02:24:27
Average Speed: 77.458 MPH
Pole Speed: 99.132 seconds
4 cautions for 10 laps