Home



NASCAR Grand National race
Charlotte Speedway, Charlotte, NC
April 1, 1951
150 laps on 0.75 mile dirt oval; 112.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Curtis Turner   41   Nash Motor Co.   1951 Nash Ambassador  150   1,000   running  104 
 21   Lee Petty   42   Petty Enterprises   1949 Plymouth  150   700   running 
 4   Marshall Teague   6   Marshall Teague   1951 Hudson Hornet  148   450   running 
 10   Herb Thomas   92   Herb Thomas   1950 Plymouth  145   350   running 
 8   Frank Luptow   88   Joe Winter   1950 Oldsmobile 88  143   200   running 
 20   Weldon Adams   72   Harold Mays   1950 Plymouth  142   150    
 26   Ewell Weddle   77   Al Wheatley   1949 Lincoln  142   125    
 11   Fireball Roberts   11   Sam Rice   1950 Oldsmobile  139   100    
 19   Joe Merola   19   Joe Merola   1951 Oldsmobile  137   75    
10   33   Jim Fiebelkorn   10   Jim Fiebelkorn   1949 Mercury  136   50    
11   25   Jimmie Lewallen   0   Buddy Teasley   1949 Lincoln  135   25    
12   22   Bill Harrison   26   Bill Harrison   1949 Plymouth  133   25    
13   36   Buddy Helms   97   Buddy Helms   1946 Hudson  132   25    
14   9   Bill Holland   98   Hubert Westmoreland   1950 Plymouth  131   25   accident 
15   12   John DuBoise   89   John DuBoise   1951 Plymouth  127   25    
16   27   Slick Smith   28     1951 Plymouth  123   25    
17   31   Ray Erickson   5   Ed Hastings   1949 Mercury  120   25    
18   3   Bill Blair   41 1/2   Bill Blair   1950 Oldsmobile  117   25    
19   28   Bub King   55   T.L. King   1949 Ford  98   25    
20   1   Fonty Flock   14   Frank Christian   1950 Oldsmobile  97   25   overheating  46 
21   13   Bill Rexford   8     1949 Mercury  96   25    
22   30   Ken Klutz   64     1947 Ford  95   25    
23   32   Ray Pruitt   79     1950 Dodge  93   25    
24   24   Lee Schneider   70     1951 Kaiser  64   25    
25   23   Clyde Minter   38   Clyde Minter   1950 Chevrolet  59   25    
26   29   James Ward   15     1950 Packard  55   25    
27   16   Guy Waller   12     1950 Oldsmobile  52   25    
28   18   Robert Sprague   60   Julian Buesink   1950 Mercury  46   25    
29   34   John Barker   39   Ralph Chaney   1951 Henry J  40   25    
30   15   Speedy Thompson   25   Leland Colvin   1950 Plymouth  39   25    
31   17   Jim Paschal   80   Julian Buesink   1950 Oldsmobile  39   10    
32   35   Lloyd Dennis   J-6   Lloyd Dennis   1951 Henry J  39   10   accident 
33   2   Tim Flock   91   Ted Chester   1951 Oldsmobile  33   10    
34   6   Frank Mundy   23   Perry Smith   1951 Studebaker  33   10    
35   14   Lloyd Moore   59   Julian Buesink   1949 Ford  22   10    
36   38   Felix Wilkes   57   Felix Wilkes   1949 Hudson  18   10    
37   5   Ed Samples   9   Sam Knox   1949 Lincoln  15   10    
38   40   Eddie Anderson   18   Eddie Anderson   1951 Nash   10    
39   39   Earl Moss   110   J.B. Watkins   1950 Ford   10    
40   37   Cliff Woodson   16     1950 Oldsmobile   10   accident 


Time of race: 01:35:41
Average Speed: 70.545 MPH
Pole Speed: 39.51 seconds
Race Purse: $ 3,790
Attendance: 10,000