Home



NASCAR Winston West Series race
Portland Speedway, Portland, OR
July 1, 1990
200 laps on 0.5 mile paved oval; 100 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 9   Roy Smith   79     Ford  200   5,750   running  23 
 8   Bill Schmitt   73     Chevrolet  200   3,000   running  51 
 3   Bill Sedgwick   75   Wayne Spears   Chevrolet  200   2,275   running  83 
 4   Derrike Cope   10     Chevrolet  200   1,600   running 
 13   Butch Gilliland   24     Chevrolet  200   1,575   running 
 2   Hershel McGriff   04     Pontiac  200   1,150   running  19 
 1   Mike Chase   23     Buick  200   1,200   running  23 
 11   Robert Sprague   19     Ford  196   1,075   running 
 16   Rick Mackey   33     Pontiac  194   1,050   running 
10   14   Bob Walker   88     Pontiac  193   1,000   running 
11   5   Terry Fisher   09     Chevrolet  192   800   running 
12   23   Mark Walbridge   07     Pontiac  166   750   running 
13   12   John Krebs   99     Pontiac  166   700   running 
14   10   Jim Danielson   9     Ford  152   650   accident 
15   7   Gary Collins   28     Oldsmobile  152   550   accident 
16   6   Ron Eaton   7     Pontiac  151   500   accident 
17   15   Jack Sellers   44     Buick  149   450   electrical 
18   17   Brad Tidrick   72     Chevrolet  142   400   running 
19   18   Michael Hickingbottom   7     Pontiac  123   350   accident 
20   21   Gary Scott   27     Chevrolet  89   325   accident 
21   19   St. James Davis   22     Buick  76   325   oil leak 
22   22   Dick Gaboury   08     Chevrolet  36   325   handling 
23   20   Larry Gaylord   68     Oldsmobile  22   325   steering 
24   24   Chuck Welch   8     Chevrolet  16   325   ignition 


Time of race: 01:45:21
Average Speed: 56.953 MPH
Pole Speed: 20.698 seconds
6 cautions for 49 laps