Home

Iowa 100

IRL Indy Pro Series race
Iowa Speedway, Newton, IA
June 23, 2007
115 laps on 0.894 mile paved oval; 102.18 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Alex Lloyd   7   Sam Schmidt   Dallara IPS/Infiniti VK45 610A  115   32,500   running  10 
 1   Wade Cunningham   27   Michael Andretti   Dallara IPS/Infiniti VK45 610A  115   26,000   running  105 
 8   Hideki Mutoh 武藤 英紀   55   John Barnes   Dallara IPS/Infiniti VK45 610A  115   20,000   running 
 12   Ryan Justice   38   Sam Schmidt   Dallara IPS/Infiniti VK45 610A  115   16,400   running 
 13   Robbie Pecorari   13   Team KMA   Dallara IPS/Infiniti VK45 610A  115   15,900   running 
 9   Logan Gomez   23   Sam Schmidt   Dallara IPS/Infiniti VK45 610A  115   15,400   running 
 19   Al Unser III   12   Gary Sallee   Dallara IPS/Infiniti VK45 610A  115   14,900   running 
 21   Marc Williams   6   Michael Crawford   Dallara IPS/Infiniti VK45 610A  115   14,400   running 
 11   Bobby Wilson   1   Brian Stewart   Dallara IPS/Infiniti VK45 610A  115   13,900   running 
10   20   Ben Petter   8   Michael Crawford   Dallara IPS/Infiniti VK45 610A  115   13,400   running 
11   22   Ken Losch   52   Apex Racing   Dallara IPS/Infiniti VK45 610A  115   12,400   running 
12   6   Mike Potekhen   53   Apex Racing   Dallara IPS/Infiniti VK45 610A  114   11,400   running 
13   4   Joey Scarallo   15   Andersen Racing   Dallara IPS/Infiniti VK45 610A  114   10,400   running 
14   14   Andrew Prendeville   5   Andersen Racing   Dallara IPS/Infiniti VK45 610A  114   10,000   running 
15   16   Tom Wieringa   40   Guthrie Racing   Dallara IPS/Infiniti VK45 610A  113   9,500   running 
16   18   Chris Festa   9   Chip Ganassi   Dallara IPS/Infiniti VK45 610A  112   9,000   running 
17   17   Brad Jaeger   3   Brian Stewart   Dallara IPS/Infiniti VK45 610A  96   8,500   did not finish 
18   10   Jonathan Klein   2   Team Moore   Dallara IPS/Infiniti VK45 610A  93   8,000   accident 
19   7   Stephen Simpson   24   Kenn Hardley   Dallara IPS/Infiniti VK45 610A  92   5,000   accident 
20   3   Sean Guthrie   4   Guthrie Racing   Dallara IPS/Infiniti VK45 610A  79   4,000   accident 
21   5   Jaime Camara   11   Michael Andretti   Dallara IPS/Infiniti VK45 610A  43   3,000   handling 
22   15   Jon Brownson   34   SWE Racing   Dallara IPS/Infiniti VK45 610A   2,000   accident 


Time of race: 00:53:18
Average Speed: 115.707 MPH
Pole Speed: 19.9522 seconds
4 cautions for 32 laps