Home

Click It or Ticket Buckle Up Kentucky 150

ARCA Stock Car race
Kentucky Speedway, Sparta, KY
July 18, 2009
100 laps on 1.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Parker Kligerman   77   Kerry Scherer   Dodge  100     running  58 
 9   Grant Enfinger   83   Grant Enfinger   RK-281/Ford  100     running  35 
 5   Justin Lofton   6   Eddie Sharp   (Kentucky)/Toyota  100     running 
 11   Craig Goess   81   Eddie Sharp   Toyota  100     running 
 1   Brian Ickler   51   Brian Ickler   Toyota  100     running 
 15   Steve Arpin   20   Eddie Sharp   Toyota  100     running 
 33   Joey Coulter   16   Joe Coulter   Chevrolet  100     running 
 7   Frank Kimmel   44   Frank Kimmel   RK-440/Ford  100     running 
 19   Patrick Sheltra   60   Grace Sheltra   PRS Sheltra 13/Dodge  100     running 
10   17   Tom Hessert III   09   Robby Benton   Ford  100     running 
11   13   Dakoda Armstrong   4   Kerry Scherer   Dodge  100     running 
12   20   Robb Brent   36   Mike Allgaier   Dodge  100     running 
13   18   Alli Owens   19   Eddie D'Hondt   Toyota  100     running 
14   6   J.R. Heffner   74   Howard Bixman   DEI/Chevrolet  100     running 
15   16   Bobby Gerhart Jr.   5   Bobby Gerhart   Chevrolet  100     running 
16   8   Brad Sweet   90   Doug Stringer   Toyota  100     running 
17   23   Chris Cockrum   28   Chris Cockrum   Chevrolet  100     running 
18   36   Charlie Vest   1   Andy Belmont   Ford  99     running 
19   22   Michel Disdier   21   Julie Bowsher   Ford  99     running 
20   24   Kory Rabenold   14   Andy Belmont   Ford  99     running 
21   26   Jeremy Petty   23   Wayne Hixson   Dodge  99     running 
22   14   Bryan Silas   11   Andy Hillenburg   Ford  99     running 
23   21   Tim George Jr.   2   Eddie Sharp   Toyota  97     running 
24   29   Brad Smith   26   Brad Smith   Ford  94     running 
25   35   Barry Fitzgerald   06   Wayne Peterson   Timex/Ford  93     running 
26   30   Darrell Basham   31   Darrell Basham   Chevrolet  91     running 
27   25   Tom Berte   35   Tom Berte   Chevrolet  91     running 
28   32   James Hylton   48   James Hylton   Ford  90     running 
29   31   Jason Basham   94   Darrell Basham   Chevrolet  73     engine 
30   10   Mikey Kile   29   Ron Keselowski   Chevrolet  71     accident 
31   3   Bradley Riethmeyer   32   Kevin Cywinski   Toyota  60     accident 
32   4   Josh Richards   25   Bill Venturini   Chevrolet  60     accident 
33   28   Scott Alves   10   Andy Hillenburg   Chevrolet  15     brakes 
34   34   Todd Antrican   84   Norm Benning   Chevrolet  13     vibration 
35   38   Greg Seevers   8   Norm Benning   Chevrolet  13     vibration 
36   27   Larry Meadors   68   Frank Kimmel   Ford     overheating 
37   37   Wayne Peterson   0   Wayne Peterson   Ray/Chevrolet     handling 
38   12   Jesus Hernandez   56   Martin Truex Jr.   Chevrolet     did not start 
39   39   Brent Brevak   34   Bob Brevak   Dodge     did not start 
   33   Joey Coulter   16   Joe Coulter   Chevrolet     qualified car 


Time of race: 01:23:20
Average Speed: 108 MPH
Pole Speed: 30.128 seconds
7 cautions for 36 laps
Race Purse: $ 184,965