Home

Carquest Auto Parts 150

NASCAR Busch North Series race
Stafford Motor Speedway, Stafford Springs, CT
June 30, 2000
150 laps on 0.5 mile paved oval; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 20   Ted Christopher   13     Chevrolet  150   10,825   running  68 
 9   Dale Shaw   60     Chevrolet  150   6,405   running 
 1   Tom Bolles   76     Chevrolet  150   4,170   running  25 
 15   Dave Dion   29     Ford  150   2,000   running 
 8   Mike Johnson   96   Albert Johnson   Ford  150   2,800   running 
 3   Brad Leighton   55     Chevrolet  150   2,300   running  57 
 10   Dennis Demers   86     Chevrolet  150   1,610   running 
 4   Jamie Aube   67     Chevrolet  150   1,550   running 
 7   Jerry Marquis   1     Chevrolet  150   1,500   running 
10   28   Mike Bruno   3     Chevrolet  150   145   running 
11   12   Martin Truex Jr.   56   Martin Truex   Chevrolet  150   1,400   running 
12   22   Dale Quarterley   32     Chevrolet  150   1,250   running 
13   11   Tracy Gordon   14     Chevrolet  150   1,150   running 
14   2   Matt Kobyluck   40   Matt Kobyluck   Chevrolet  149   1,075   running 
15   30   Kip Stockwell   16     Pontiac  149   1,050   running 
16   13   Brad Boissonneault   35     Chevrolet  149   1,025   running 
17   24   Mike Olsen   61   Mike Olsen   Chevrolet  148   1,000   running 
18   25   John Preston   12     Chevrolet  146   590   running 
19   21   Dennis Doyle   30     Chevrolet  145   980   running 
20   27   Mike Rowe   24     Chevrolet  143   970   running 
21   29   Louie Mechalides   66     Chevrolet  138   960   battery 
22   26   John Swanson   25     Pontiac  130   950   accident 
23   17   Bryon Chew   09     Chevrolet  128   940   accident 
24   6   Kelly Moore   47     Chevrolet  127   1,280   ignition 
25   5   Bobby Dragon   71     Chevrolet  124   920   running 
26   14   Paul Wolfe   54     Chevrolet  98   510   panhard bar 
27   16   Barney McRae   5     Chevrolet  94   910   running 
28   18   Bryan Wall   77     Ford  85   910   accident 
29   19   David Darling   57     Chevrolet  85   510   accident 
30   23   Bill Penfold   0     Chevrolet  78   910   electrical 


Notes: Did not qualify: Joey McCarthy, Dave Kokindo, Doug Hurst, Scott Bouley, Carey Heath, John Spors, Scott Austin,
Kirk Sherwood, John Cerbone, Joe Pezza, Tim Zock, Vern Bliss, Paul Richardson, Greg Schaefer, Glenn Sullivan, and Dan Koonmen.
Time of race: 01:16:14
Average Speed: 59.029 MPH
Pole Speed: 19.853 seconds
6 cautions for 38 laps