Home

Icebreaker

NASCAR Modified Tour race
Thompson International Speedway, Thompson, CT
April 1, 1990
100 laps on 0.625 mile paved oval; 62.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Tony Hirschman   1     Chevrolet  100     running  36 
 8   Jamie Tomaino   U2     Chevrolet  100     running 
 9   George Kent   21     Chevrolet  100     running 
 5   Jeff Fuller   8     Chevrolet  100     running 
 10   Doug Heveron   3     Chevrolet  100     running 
 16   Satch Worley   4     Chevrolet  100     running 
 12   Charlie Rudolph   72     Pontiac  100     running 
 35   Tom Bolles   76     Chevrolet  100     running 
 19   Doug Wolcott   48     Chevrolet  100     running 
10   25   Bob Park   19     Pontiac  100     running 
11   24   Phil Rondeau   18     Chevrolet  100     running 
12   30   S.J. Evonsion   35     Chevrolet  100     running 
13   22   Tony Ferrante Jr.   31     Chevrolet  100     running 
14   20   Andy Romano   97     Chevrolet  100     running 
15   3   Carl Pasteryak   75     Pontiac  100     running 
16   23   Wade Cole   33     Chevrolet  100     running 
17   33   George Brunnhoelzl   28     Chevrolet  99     running 
18   1   Rick Fuller   77     Pontiac  99     running  59 
19   31   John Hoffman   11     Chevrolet  99     running 
20   13   Larry Moore   63     Chevrolet  99     running 
21   14   Mike Ewanitsko   36     Chevrolet  98     running 
22   32   Brian Caruso   23     Chevrolet  98     running 
23   26   Gene Hudson   05     Oldsmobile  96     running 
24   18   Charles Pasteryak   5     Chevrolet  79     engine 
25   29   Tom Baldwin   7     Chevrolet  61     handling 
26   7   Reggie Ruggiero   44     Pontiac  53     accident 
27   28   Ken Woolley Jr.   40     Pontiac  40     accident 
28   6   Eddie D'Hondt   9     Chevrolet  36     running 
29   34   Bruce D'Alessandro   90     Chevrolet  33     radiator 
30   15   Richard Savary   91     Chevrolet  20     accident 
31   27   Rusty Ball   20     Chevrolet  19     accident 
32   21   Brian Ross   69     Chevrolet  10     accident 
33   17   Scott Watts   86     Chevrolet  10     accident 
34   11   Kerry Malone   73     Chevrolet     accident 
35   2   Mike Stefanik   15     Chevrolet     engine 


Time of race: 00:57:24
Average Speed: 65.331 MPH
Pole Speed: 19.759 seconds
8 cautions for 36 laps