Home

Sunoco 300

NASCAR Modified Tour race
Thompson International Speedway, Thompson, CT
September 11, 1994
300 laps on 0.625 mile paved oval; 187.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Jeff Fuller   8     Chevrolet  300     running  43 
 1   Reggie Ruggiero   69     Pontiac  300     running  109 
 8   Satch Worley   4     Dodge  300     running  29 
 3   Mike Ewanitsko   21     Chevrolet  300     running  81 
 5   Steve Park   1     Chevrolet  300     running 
 24   Bruce D'Alessandro   39     Mercury  300     running  22 
 7   Tony Ferrante Jr.   41     Chevrolet  300     running 
 16   Tom Baldwin   7     Pontiac  299     running 
 9   Tom Cravenho   94     Chevrolet  299     running 
10   21   Wayne Anderson   3     Chevrolet  298     running 
11   2   Rick Fuller   77     Pontiac  298     running  16 
12   17   Carl Pasteryak   75     Pontiac  298     running 
13   13   Ted Christopher   30     Chevrolet  295     running 
14   28   S.J. Evonsion   35     Chevrolet  295     running 
15   27   Bruce Taylor   34     Chevrolet  291     running 
16   37   Mike Stefanik   14     Chevrolet  291     running 
17   23   Richard Clark   50     Chevrolet  288     running 
18   32   John Fortin   16     Chevrolet  287     running 
19   12   Tony Papale   67     Chevrolet  279     running 
20   11   Jamie Tomaino   99     Pontiac  278     running 
21   33   Ken Bouchard   0     Chevrolet  277     running 
22   34   Magee Miller   23     Dodge  261     running 
23   30   Bob Park   19     Chevrolet  256     overheating 
24   22   Dan Meservey Jr.   12     Pontiac  255     running 
25   14   Jan Leaty   25     Chevrolet  248     running 
26   19   Tim Connolly   42     Chevrolet  240     steering 
27   20   Brad Hietala   54     Pontiac  227     rear end 
28   36   Wade Cole   33     Pontiac  200     running 
29   29   Ricky Miller   44     Pontiac  200     accident 
30   15   Mike Christopher   82     Chevrolet  200     steering 
31   35   Jake Marosz   9     Chevrolet  157     handling 
32   31   Scott Poirier   66     Pontiac  143     accident 
33   18   Richie Gallup   6     Chevrolet  129     suspension 
34   10   Charles Pasteryak   5     Chevrolet  77     accident 
35   26   Joe Mammolito   18     Chevrolet  58     accident 
36   25   Scott Davidson   48     Chevrolet  58     accident 
37   6   Eddie Flemke   11     Chevrolet  38     overheating 
38   38   Joey McCarthy   10     Chevrolet     suspension 


Notes: Mike Ewanitsko was the fast qualifier.
Pole Speed: 19.428 seconds