Home

Budweiser Shootout

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 6, 2010
76 laps on 2.5 mile paved oval; 190 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Kevin Harvick   29   Richard Childress   RCR-237/Chevrolet  76   202,357   running  21 
 19   Kasey Kahne   9   George Gillett Jr.   Ford  76   97,834   running 
 9   Jamie McMurray   1   Chip Ganassi   CGR-1002/Chevrolet  76   57,834   running 
 17   Kyle Busch   18   Joe Gibbs   JGR-201/Toyota  76   48,834   running 
 24   Denny Hamlin   11   Joe Gibbs   JGR-233/Toyota  76   47,834   running 
 23   Jeff Gordon   24   Rick Hendrick   Chevrolet  76   46,834   running 
 21   Joey Logano   20   Joe Gibbs   JGR-245/Toyota  76   44,834   running 
 3   Brian Vickers   83   Dietrich Mateschitz   Toyota  76   42,834   running 
 13   Tony Stewart   14   Tony Stewart   HMS-454/Chevrolet  76   40,834   running 
10   20   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-809/Chevrolet  76   39,334   running 
11   11   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-459/Chevrolet  76   38,834   running 
12   7   Jeff Burton   31   Richard Childress   RCR-238/Chevrolet  76   38,334   running 
13   16   Jimmie Johnson   48   Rick Hendrick   HMS-547/Chevrolet  76   37,834   running 
14   14   Ken Schrader   82   Dietrich Mateschitz   Toyota  76   36,334   running 
15   5   Greg Biffle   16   Jack Roush   Ford  74   35,834   accident 
16   8   Matt Kenseth   17   Jack Roush   RK-651/Ford  74   34,834   accident 
17   1   Carl Edwards   99   Jack Roush   RK-622/Ford  74   32,834   accident  42 
18   12   Bobby Labonte   71   Kevin Buckler   RCR-220/Chevrolet  74   30,834   accident 
19   4   Ryan Newman   39   Tony Stewart   HMS-573/Chevrolet  74   27,834   accident 
20   6   Mark Martin   5   Rick Hendrick   Chevrolet  74   25,834   accident 
21   15   Michael Waltrip   51   Michael Waltrip   Toyota  69   23,809   accident 
22   10   John Andretti   34   Bob Jenkins   Ford  69   22,809   accident 
23   22   Kurt Busch   2   Roger Penske   PRS-573/Dodge  32   21,309   accident 
24   18   Derrike Cope   75   Derrike Cope   Dodge  15   18,809   engine 
        17   Jack Roush   RK-658/Ford     backup car 
        48   Rick Hendrick   HMS-482/Chevrolet     backup car 
     Mark Martin   5   Rick Hendrick   HMS-548/Chevrolet     practiced car 
     Jeff Burton   29   Richard Childress   RCR-237/Chevrolet     practiced car 
     Kurt Busch   2   Roger Penske   PRS-572/Dodge     practiced car 
     Greg Biffle   16   Jack Roush   RK-642/Ford     practiced car 
     Denny Hamlin   11   Joe Gibbs   JGR-200/Toyota     practiced car 
     Clint Bowyer   29   Richard Childress   RCR-233/Chevrolet     practiced car 
     Jamie McMurray   1   Chip Ganassi   CGR-808/Chevrolet     practiced car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Notes: The race was a non-championship event.
Time of race: 01:18:48
Average Speed: 144.67 MPH
5 cautions for 14 laps
Attendance: 85,000