Home

Gatorade 150 Qualifying Race

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 11, 2010
60 laps on 2.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 14   Kasey Kahne   9   George Gillett Jr.   Ford  60   53,980   running 
 11   Tony Stewart   14   Tony Stewart   HMS-565/Chevrolet  60   38,970   running 
 2   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-902/Chevrolet  60   33,970   running 
 3   Kurt Busch   2   Roger Penske   PRS-632/Dodge  60   28,970   running  22 
 19   Elliott Sadler   19   George Gillett Jr.   RPM-283/Ford  60   26,970   running 
 17   Martin Truex Jr.   56   Michael Waltrip   Toyota  60   24,570   running 
 9   Joey Logano   20   Joe Gibbs   JGR-245/Toyota  60   23,470   running 
 7   Marcos Ambrose   47   Tad Geschickter   Toyota  60   22,470   running 
 12   David Reutimann   00   Michael Waltrip   Toyota  60   22,445   running 
10   18   Brian Vickers   83   Dietrich Mateschitz   Toyota  60   22,420   running 
11   4   Matt Kenseth   17   Jack Roush   RK-678/Ford  60   22,395   running 
12   8   Brad Keselowski   12   Roger Penske   PRS-633/Dodge  60   22,370   running  15 
13   15   Mike Bliss   36   Tommy Baldwin   TBR-27/Chevrolet  60   22,345   running 
14   6   Scott Speed   82   Dietrich Mateschitz   Toyota  60   22,320   running 
15   13   Paul Menard   98   George Gillett Jr.   RK-675/Ford  60   22,295   running 
16   20   Casey Mears   90   Raymond Key   Chevrolet  60   22,270   running 
17   10   Bobby Labonte   71   Kevin Buckler   RCR-276/Chevrolet  60   22,245   running 
18   21   David Gilliland   49   Beth Ann Morgenthau   Toyota  60   22,195   running 
19   16   Robby Gordon   7   Robby Gordon   Toyota  60   22,170   running 
20   25   Derrike Cope   75   Derrike Cope   Dodge  60   22,145   running 
21   1   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-563/Chevrolet  60   22,095   running 
22   22   Aric Almirola   09   James Finch   Chevrolet  60   22,070   running 
23   24   Dave Blaney   66   Phil Parsons   Toyota  60   22,020   running 
24   26   Mike Wallace   92   Brian Keselowski   Dodge  60   21,995   running 
25   27   Norm Benning   57   Norm Benning   Chevrolet  59   21,970   running 
26   5   Sam Hornish   77   Roger Penske   Dodge  58   21,945   running 
27   23   Boris Said   26   Bill Jenkins   Ford   21,920   electrical 
   9   Joey Logano   20   Joe Gibbs   JGR-212/Toyota     qualified car 
   12   David Reutimann   00   Michael Waltrip   Toyota     qualified car 
   15   Mike Bliss   36   Tommy Baldwin   TBR-19/Chevrolet     qualified car 
   25   Derrike Cope   75   Derrike Cope   Dodge     qualified car 
        14   Tony Stewart   HMS-532/Chevrolet     backup car 
        17   Jack Roush   RK-658/Ford     backup car 
        88   Rick Hendrick   HMS-575/Chevrolet     backup car 
     Darrell Waltrip     SPEED       0   color commentary   
     Michael Waltrip     SPEED       0   race analyst   
     Mike Joy     SPEED       0   lead announcer   


Notes: The race was a non-championship event.
Time of race: 00:51:32
Average Speed: 174.644 MPH
Pole Speed: 47.142 seconds
1 caution for 3 laps
Attendance: 75,000