Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sonny Easley | 1968 Ford Torino | 39 | 1,250 | running | |||
2 | 3 | Ed Bradshaw | 1965 Chevrolet Chevelle | 39 | 500 | running | |||
3 | 6 | Gene Riniker | 1964 Oldsmobile | 39 | 400 | running | |||
4 | 7 | Richard White | 1963 Ford Fairlane | 39 | 300 | running | |||
5 | 9 | Jim Whitt | 1966 Chevrolet Chevelle | 39 | 200 | running | |||
6 | Jim Lee | 1966 Chevrolet Chevelle | 39 | 175 | running | ||||
7 | Roy Bleckert | 1964 Pontiac | 39 | 150 | running | ||||
8 | 10 | Clint Hutchins | 1966 Chevrolet Chevelle | 39 | 125 | running | |||
9 | 16 | George Esau | 1966 Chevrolet Chevelle | 39 | 100 | running | |||
10 | Jim Bettini | 1965 Chevrolet Chevelle | 39 | 85 | running | ||||
12 | 8 | Ray Johnstone | 1967 Chevrolet Chevelle | 38 | running | ||||
14 | Don Lile | 1967 Chevrolet Chevelle | 38 | running | |||||
15 | Larrie Funkhouser | ||||||||
20 | 24 | Randy Becker | 1966 Chevrolet Chevelle | 33 | running | ||||
24 | 5 | George Beall | 1965 Chevrolet Chevelle | 28 | overheating | ||||
26 | 33 | Chuck Becker Jr. | 1964 Ford Fairlane | 22 | engine | ||||
33 | 1 | Clem Proctor | 1963 Ford Thunderbird | 12 | oil pressure | ||||
37 | 21 | Cactus Heynan | 1968 Ford Torino | 4 | clutch | ||||
2 | Bill Foster | 1964 Plymouth | |||||||
Bill Moore | |||||||||
Gary Mayeda | |||||||||
George Spink | |||||||||
Max Archer |