Home

Moosehead Grand Prix

SCCA Toyota Atlantic race
Halifax Street Circuit, Halifax, Nova Scotia, Canada
July 11, 1993
60 laps on 1.15 mile street course; 69 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Trevor Siebert   9     Swift DB-4/Toyota  60   20,000   running   
 1   David Empringham   9     Ralt RT-40/Toyota  60   13,000   running   
 6   Peter Faucetta   15     Ralt RT-40/Toyota  60   10,000   running   
 4   Jeff Barker   19     Ralt RT-40/Toyota  60   7,500   running   
 10   Walter Koller   93     Swift DB-4/Toyota  59   5,000   running   
 9   Ken Wilden   7     Ralt RT-40/Toyota  58   4,000   running   
 11   Jacques Villeneuve   10     Ralt RT-40/Toyota  57   3,000   accident   
 8   Charles Nearburg   7     Ralt RT-40/Toyota  57   2,500   running   
 5   Bert Hart   5     Ralt RT-40/Toyota  21   2,000   accident   
10   3   Mark Dismore   20     Swift DB-4/Toyota  20   1,500   accident   
11   7   Colin Trueman   50     Ralt RT-40/Toyota  20     accident   
12   12   Claude Bourbonnais   9     Ralt RT-40/Toyota     did not start 


Time of race: 00:55:30
Average Speed: 74.593 MPH