Home



FIA GP2 race
Silverstone Circuit, Towcester, Hamptonshire, England
July 9, 2005
36 laps on 3.194 mile road course; 115.001 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Nico Rosberg   9   ART Grand Prix   Dallara GP2/05/Mecachrome V8108  36   0   running   
 3   Heikki Kovalainen   22   Arden International   Dallara GP2/05/Mecachrome V8108  36   0   running   
 14   Alexandre Prémat   10   ART Grand Prix   Dallara GP2/05/Mecachrome V8108  36   0   running   
 7   Scott Speed   1   iSport International   Dallara GP2/05/Mecachrome V8108  36   0   running   
 5   Neel Jani   18   Racing Engineering   Dallara GP2/05/Mecachrome V8108  36   0   running   
 10   Clivio Piccione   24   Durango Formula   Dallara GP2/05/Mecachrome V8108  36   0   running   
 11   Gianmaria Bruni   17   Coloni Motorsport   Dallara GP2/05/Mecachrome V8108  36   0   running   
 12   Olivier Pla   11   David Price Racing   Dallara GP2/05/Mecachrome V8108  36   0   running   
 6   José María López   14   Jean-Paul Driot   Dallara GP2/05/Mecachrome V8108  36   0   running   
10   9   Nicolas Lapierre   23   Arden International   Dallara GP2/05/Mecachrome V8108  36   0   running   
11   13   Juan Cruz Álvarez   20   Campos Racing   Dallara GP2/05/Mecachrome V8108  36   0   running   
12   8   Giorgio Pantano   7   Super Nova Racing   Dallara GP2/05/Mecachrome V8108  36   0   running   
13   16   Hiroki Yoshimoto 吉本 大樹   6   BCN Competicion   Dallara GP2/05/Mecachrome V8108  36   0   running   
14   17   Ferdinando Monfardini   25   Durango Formula   Dallara GP2/05/Mecachrome V8108  36   0   running   
15   24   Ernesto Viso Lossada   5   BCN Competicion   Dallara GP2/05/Mecachrome V8108  36   0   running   
16   19   Sergio Hernández von Reckowski   21   Campos Racing   Dallara GP2/05/Mecachrome V8108  36   0   running   
17   15   Borja García Menéndez   19   Racing Engineering   Dallara GP2/05/Mecachrome V8108  36   0   running   
18   21   Can Artam   2   iSport International   Dallara GP2/05/Mecachrome V8108  35   0   running   
19   22   Alexandre Sarnes Negrão   4   Piquet Sports   Dallara GP2/05/Mecachrome V8108  35   0   running   
20   23   Mathias Lauda   16   Coloni Motorsport   Dallara GP2/05/Mecachrome V8108  35   0   running   
21   4   Adam Carroll   8   Super Nova Racing   Dallara GP2/05/Mecachrome V8108  34   0   running   
22   18   Fairuz Fauzy   15   Jean-Paul Driot   Dallara GP2/05/Mecachrome V8108  30   0   did not finish   
23   20   Ryan Sharp   12   David Price Racing   Dallara GP2/05/Mecachrome V8108   0   did not finish   
24   2   Nelson A. Tamsma Piquet Souto Maior   3   Piquet Sports   Dallara GP2/05/Mecachrome V8108   0   did not start 


Time of race: 00:58:26
Average Speed: 118.059 MPH
Pole Speed: 91.509 seconds