Home



DMSB Deutsche Tourenwagen Masters race
Circuit de Catalunya, Montmeló, Catalonia, Spain
September 20, 2009
59 laps on 1.85 mile road course; 109.14 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Timo Scheider   1   Hans-Jürgen Abt   2009 Audi A4  59     running   
 1   Tom Kristensen   2   Hans-Jürgen Abt   2009 Audi A4  59     running   
 3   Martin Tomczyk   6   Hans-Jürgen Abt   2009 Audi A4  59     running   
 4   Gary Paffett   10   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  59     running   
 8   Bruno Spengler   9   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  59     running   
 6   Mattias Ekström   5   Hans-Jürgen Abt   2009 Audi A4  59     running   
 2   Paul di Resta   3   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  59     running   
 7   Alexandre Prémat   14   Ernst Moser   2008 Audi A4  59     running   
 9   Oliver Jarvis   15   Ernst Moser   2008 Audi A4  59     running   
10   10   Maro Engel   16   Peter Mücke   2008 Mercedes C-Klasse W204  59     running   
11   15   Mathias Lauda   17   Peter Mücke   2008 Mercedes C-Klasse W204  59     running   
12   13   Mike Rockenfeller   11   Keke Rosberg   2008 Audi A4  59     running   
13   11   Ralf Schumacher   4   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  59     running   
14   14   Jamie Green   7   Ingmar Persson   2008 Mercedes C-Klasse W204  59     running   
15   16   Susie Stoddart   8   Ingmar Persson   2008 Mercedes C-Klasse W204  58     running   
16   19   Tomáš Kostka   20   Colin Kolles   2007 Audi A4  58     running   
17   20   Christian Bakkerud   18   Colin Kolles   2007 Audi A4  58     running   
18   18   Johannes Seidlitz   19   Colin Kolles   2007 Audi A4  57     running   
19   12   Markus Winkelhock   12   Keke Rosberg   2008 Audi A4  29     accident   
20   17   Katherine Legge   21   Hans-Jürgen Abt   2008 Audi A4  27     accident   


Time of race: 01:08:38
Average Speed: 95.394 MPH
Pole Speed: 86.825 seconds