Home

Larry H. Miller Dealerships Utah Grand Prix

NASCAR West Series race
Miller Motorsports Park, Tooele, UT
April 30, 2011
63 laps on 2.2 mile road course; 138.6 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Greg Pursley   26   Gene Price   Ford  63     running 
 12   Moses Smith   16   Bill McAnally   Toyota  63     running  14 
 10   Jim Inglebright   1   Valerie Ingelbright   Chevrolet  63     running 
 9   Jonathon Gomez   22   John Gomez   Toyota  63   650   running 
 7   David Mayhew   17   Steve McGowan   Chevrolet  63     running 
 2   Luis Martinez   6   Bob Bruncati   Ford  63     running 
 11   Brian Wong   89   Darryl Wong   Dodge  63     running 
 4   Michael Self   21   Jim Offenbach   Chevrolet  63     running 
 31   Carl Harr   71   Carl Harr   Chevrolet  63   1,500   running 
10   27   Greg Rayl   01   Greg Rayl   Ford  63     running 
11   33   Carlos Vieira   51   Carlos Vieira   Toyota  63     running 
12   24   Brady Flaherty   07   Greg Rayl   Chevrolet  63     running 
13   3   Eric Holmes   20   Bill McAnally   Toyota  63     running  21 
14   13   Rod Johnson Jr.   9   Bob Bruncati   Ford  63     running 
15   30   Jack Sellers   15   Jack Sellers   Chevrolet  63     running 
16   32   Hershel McGriff   04   Hershel McGriff Jr.   Chevrolet  62     accident 
17   16   Spencer Gallagher   23   T.J. Clark   Chevrolet  62     running 
18   17   Gareth Nixon   12   Mike Curb   Toyota  62     running 
19   18   Daryl Harr   2   Daryl Harr   Chevrolet  62     running 
20   1   Andrew Ranger   35   Robert Torriere   Chevrolet  61   1,600   running  17 
21   19   Stan Silva Jr.   65   Stan Silva Jr.   Chevrolet  61     running 
22   20   Brett Thompson   61   Rich Thompson   Chevrolet  58     running 
23   14   Kyle Kelley   7   Robert Kelley   Chevrolet  57     engine 
24   6   Brandon Davis   10   Erica Lindeman   Ford  54     accident 
25   8   Dylan Kwasniewski   03   Gene Price   Chevrolet  54     accident 
26   21   Isaac Sherman   70   Greg Rayl   Ford  48     accident 
27   22   Travis Milburn   14   Bob Wood   Ford  44     running 
28   26   Thomas Martin   5   Charlie Silva   Chevrolet  35     accident 
29   23   Ryan Philpott   38   Mike Holleran   Ford  27     engine 
30   29   Joe Miller   88   Mike Naake   Chevrolet  27     transmission 
31   28   Scott Ivie   74   Scott Ivie   Ford  14     transmission 
32   15   Tony Toste   19   Steve McGowan   Chevrolet     rear end 
33   34   Steve Jones   00   Frank LaFrance   Chevrolet     accident 
34   25   Justin Funkhouser   55   Art Krebs   Chevrolet     transmission 


Time of race: 02:19:36
Average Speed: 59.57 MPH
Pole Speed: 92.966 seconds
6 cautions for 28 laps