Home



FIA GP3 race
Istanbul Otodrom, Tuzla, Istanbul, Türkiye
May 30, 2010
15 laps on 3.317 mile road course; 49.753 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Rio Haryanto   8   Manor Racing   Dallara GP3/10/Renault  15   0   running  15 
 2   Miquel Monrás Albanell   21   Arden International   Dallara GP3/10/Renault  15   0   running 
 5   Alexander Rossi   1   ART Grand Prix   Dallara GP3/10/Renault  15   0   running 
 3   Nico Müller   25   Andreas Jenzer   Dallara GP3/10/Renault  15   0   running 
 4   Daniel Morad   6   Status Grand Prix   Dallara GP3/10/Renault  15   0   running 
 6   Felipe Guimarães   17   Addax Team   Dallara GP3/10/Renault  15   0   running 
 8   Esteban Gutiérrez   2   ART Grand Prix   Dallara GP3/10/Renault  15   0   running 
 7   James Jakes   7   Manor Racing   Dallara GP3/10/Renault  15   0   running 
 9   Doru Sechelariu   26   Tech 1 Racing   Dallara GP3/10/Renault  15   0   running 
10   22   Dean Smith   15   Grahame Chilton   Dallara GP3/10/Renault  15   0   running 
11   13   Michael Christensen   20   Arden International   Dallara GP3/10/Renault  15   0   running 
12   24   Mirko Bortolotti   19   Addax Team   Dallara GP3/10/Renault  15   0   running 
13   20   Simon Trummer   24   Andreas Jenzer   Dallara GP3/10/Renault  15   0   running 
14   30   Stefano Coletti   27   Tech 1 Racing   Dallara GP3/10/Renault  15   0   running 
15   16   Tobias Hegewald   12   Peter Mücke   Dallara GP3/10/Renault  15   0   running 
16   21   Pablo Sánchez López   18   Addax Team   Dallara GP3/10/Renault  15   0   running 
17   23   Nigel Melker   10   Peter Mücke   Dallara GP3/10/Renault  15   0   running 
18   15   Pål Varhaug   23   Andreas Jenzer   Dallara GP3/10/Renault  15   0   running 
19   28   Pedro Nunes   3   ART Grand Prix   Dallara GP3/10/Renault  15   0   running 
20   27   Jim Pla   28   Tech 1 Racing   Dallara GP3/10/Renault  15   0   running 
21   11   Robert Wickens   4   Status Grand Prix   Dallara GP3/10/Renault  15   0   running 
22   25   Mikhail Aleshin Михаи́л Алёшин   16   Grahame Chilton   Dallara GP3/10/Renault  15   0   running 
23   10   Josef Newgarden   14   Grahame Chilton   Dallara GP3/10/Renault  15   0   running 
24   18   Leonardo Santos Cordeiro   22   Arden International   Dallara GP3/10/Renault  15   0   running 
25   14   Patrick Reiterer   29   CRS Racing   Dallara GP3/10/Renault  15   0   running 
26   17   Vittorio Ghirelli   31   CRS Racing   Dallara GP3/10/Renault  14   0   running 
27   19   Ivan Lukashevich Ива́н Лукаше́вич   5   Status Grand Prix   Dallara GP3/10/Renault  13   0   running 
28   12   Oliver Oakes   30   CRS Racing   Dallara GP3/10/Renault  12   0   did not finish 
29   29   Adrian Quaife-Hobbs   9   Manor Racing   Dallara GP3/10/Renault   0   did not finish 
30   26   Renger van der Zande   11   Peter Mücke   Dallara GP3/10/Renault   0   did not finish 


Time of race: 00:27:08
Average Speed: 110.015 MPH