Home



FIA GP2 race
Circuit de Monaco, Monte Carlo, Monaco
May 28, 2011
30 laps on 2.075 mile street course; 62.261 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Charles Pic   3   Addax Team   Dallara GP2/11/Mecachrome V8108  30   0   running  30 
 3   Josef Král   14   Arden International   Dallara GP2/11/Mecachrome V8108  30   0   running 
 5   Romain Grosjean   11   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  30   0   running 
 6   Luca Filippi   17   Super Nova Racing   Dallara GP2/11/Mecachrome V8108  30   0   running 
 8   Davide Valsecchi   27   Team AirAsia   Dallara GP2/11/Mecachrome V8108  30   0   running 
 2   Max Chilton   24   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  30   0   running 
 9   Fabio Leimer   1   Rapax Team   Dallara GP2/11/Mecachrome V8108  30   0   running 
 14   Oliver Turvey   25   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  30   0   running 
 19   Giedo van der Garde   4   Addax Team   Dallara GP2/11/Mecachrome V8108  30   0   running 
10   15   Fairuz Fauzy   16   Super Nova Racing   Dallara GP2/11/Mecachrome V8108  30   0   running 
11   17   Jolyon Palmer   15   Arden International   Dallara GP2/11/Mecachrome V8108  30   0   running 
12   11   Kevin Ceccon   19   Scuderia Coloni   Dallara GP2/11/Mecachrome V8108  30   0   running 
13   23   Sam Bird   9   iSport International   Dallara GP2/11/Mecachrome V8108  30   0   running 
14   21   Rodolfo González   20   Trident Racing   Dallara GP2/11/Mecachrome V8108  30   0   running 
15   13   Michael Herck   18   Scuderia Coloni   Dallara GP2/11/Mecachrome V8108  30   0   running 
16   7   Álvaro Parente   8   Racing Engineering   Dallara GP2/11/Mecachrome V8108  30   0   running 
17   24   Johnny Cecotto Jr.   23   Ocean Racing Technology   Dallara GP2/11/Mecachrome V8108  30   0   running 
18   20   Dani Clos Álvarez   7   Racing Engineering   Dallara GP2/11/Mecachrome V8108  30   0   running 
19   25   Jules Bianchi   5   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  30   0   running 
20   22   Luiz Tadeu Razia Jr.   26   Team AirAsia   Dallara GP2/11/Mecachrome V8108  29   0   running 
21   26   Pål Varhaug   12   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  29   0   running 
22   4   Stefano Coletti   21   Trident Racing   Dallara GP2/11/Mecachrome V8108  20   0   did not finish 
23   18   Marcus Ericsson   10   iSport International   Dallara GP2/11/Mecachrome V8108   0   did not finish 
24   16   Ómar Julián Leal Covelli   2   Rapax Team   Dallara GP2/11/Mecachrome V8108   0   did not finish 
25   10   Kevin Mirocha   22   Ocean Racing Technology   Dallara GP2/11/Mecachrome V8108   0   did not finish 
26   12   Esteban Gutiérrez   6   ART Grand Prix   Dallara GP2/11/Mecachrome V8108   0   did not finish 


Time of race: 00:45:50
Average Speed: 81.491 MPH