Home

26. Magyar Nagydíj

FIA Formula One World Championship race
Hungaroring,  Mogyoród, Hungary
July 31, 2011
70 laps on 2.722 mile road course; 190.539 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Jenson Button   4   McLaren Racing   McLaren MP426A04/Mercedes FO108Y  70   0   running  26 
 1   Sebastian Vettel   1   Red Bull Racing   Red Bull RB7 3/Renault RS27  70   0   running 
 5   Fernando Alonso Díaz   5   Scuderia Ferrari   Ferrari 150° Italia 290/Ferrari 056  70   0   running 
 2   Lewis Hamilton   3   McLaren Racing   McLaren MP426A03/Mercedes FO108Y  70   0   running  39 
 6   Mark Webber   2   Red Bull Racing   Red Bull RB7 4/Renault RS27  70   0   running 
 4   Felipe Massa   6   Scuderia Ferrari   Ferrari 150° Italia 288/Ferrari 056  70   0   running 
 11   Paul di Resta   15   Vijay Mallya   VJM-04 02/Mercedes FO 108-Y  69   0   running 
 23   Sébastien Buemi   18   Scuderia Toro Rosso   STR6 01/Ferrari 056  69   0   running 
 7   Nico Rosberg   8   Mercedes GP   MGP W02 07/Mercedes FO 108-Y  69   0   running 
10   16   Jaime Alguersuari Escudero   19   Scuderia Toro Rosso   STR6 04/Ferrari 056  69   0   running 
11   13   Kamui Kobayashi 小林 可夢偉   16   Peter Sauber   Sauber C30 01/Ferrari 056  69   0   running 
12   12   Vitaly Petrov   10   Gérard Lopez   Renault R31 05/Renault RS27  69   0   running 
13   15   Rubens Gonçalves Barrichello   11   Frank Williams   Williams FW33 03/Cosworth CA2011  68   0   running 
14   8   Adrian Sutil   14   Vijay Mallya   VJM-04 04/Mercedes FO 108-Y  68   0   running 
15   10   Sergio Pérez Mendoza   17   Peter Sauber   Sauber C30 02/Ferrari 056  68   0   running 
16   17   Pastor Maldonado Motta   12   Frank Williams   Williams FW33 02/Cosworth CA2011  68   0   running 
17   20   Timo Glock   24   Marussia Motors   Virgin MVR-02 02/Cosworth CA2011  66   0   running 
18   22   Daniel Ricciardo   22   Thesan Capital   HRT F111 03/Cosworth CA2011  66   0   running 
19   24   Jérôme d'Ambrosio   25   Marussia Motors   Virgin MVR-02 03/Cosworth CA2011  65   0   running 
20   21   Vitantonio Liuzzi   23   Thesan Capital   HRT F111 02/Cosworth CA2011  65   0   running 
21   18   Heikki Kovalainen   20   Tony Fernandes   Lotus T128 04/Renault RS27  55   0   water leak 
22   9   Michael Schumacher   7   Mercedes GP   MGP W02 09/Mercedes FO 108-Y  26   0   gearbox 
23   14   Nick Heidfeld   9   Gérard Lopez   Renault R31 04/Renault RS27  23   18,873,700   fire 
24   19   Jarno Trulli   21   Tony Fernandes   Lotus T128 01/Renault RS27  17   0   water leak 
     Karun Chandhok     Tony Fernandes       reserve driver 
     Narain Karthikeyan     Thesan Capital       reserve driver 
     Nicolas Hülkenberg   14   Vijay Mallya   VJM-04 04/Mercedes FO 108-Y     practiced car 
     Robert Wickens     Marussia Motors       reserve driver 
     Bruno Senna Lalli   9   Gérard Lopez   Renault R31 04/Renault RS27     practiced car 
     Gary Paffett     McLaren Racing       reserve driver 
     Ricardo Teixeira     Tony Fernandes       reserve driver 
     Sam Bird     Mercedes GP       reserve driver 
     Jules Bianchi     Scuderia Ferrari       reserve driver 
     Esteban Gutiérrez     Peter Sauber       reserve driver 
     Jean-Éric Vergne     Red Bull Racing       reserve driver 
     Jean-Éric Vergne     Scuderia Toro Rosso       reserve driver 
     Valtteri Bottas     Frank Williams       reserve driver 
     David Hobbs     SPEED       0   remote color   
     Martin Brundle     BBC       0   lead announcer   
     David Coulthard     BBC       0   color commentary   
     Allan McNish     FIA       0   steward   
     Will Buxton     SPEED       0   pit reporter   
     Bob Varsha     SPEED       0   remote lead   


Time of race: 01:43:42
Average Speed: 110.238 MPH
Pole Speed: 79.815 seconds
0 cautions