Home



DMSB Deutsche Tourenwagen Masters race
Circuit Ricardo Tormo, Cheste, Hoya de Buñol, Spain
October 2, 2011
45 laps on 2.489 mile road course; 111.987 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Mattias Ekström   8   Hans-Jürgen Abt   2009 Audi A4  45     running   
 2   Filipe Albuquerque   18   Keke Rosberg   2008 Audi A4  45     running   
 10   Martin Tomczyk   14   Ernst Moser   2008 Audi A4  45     running   
 7   Timo Scheider   4   Hans-Jürgen Abt   2009 Audi A4  45     running   
 6   Miguel Molina González   22   Hans-Jürgen Abt   2008 Audi A4  45     running   
 8   Oliver Jarvis   5   Hans-Jürgen Abt   2009 Audi A4  45     running   
 12   Bruno Spengler   3   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  45     running   
 9   Gary Paffett   2   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  45     running   
 5   Mike Rockenfeller   9   Hans-Jürgen Abt   2009 Audi A4  45     running   
10   11   Jamie Green   7   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  45     running   
11   18   Susie Stoddart   10   Ingmar Persson   2008 Mercedes C-Klasse W204  45     running   
12   16   Christian Vietoris   11   Ingmar Persson   2008 Mercedes C-Klasse W204  45     running   
13   13   Ralf Schumacher   6   Hans Werner Aufrecht   2009 Mercedes C-Klasse W204  45     running   
14   17   Rahel Frey   15   Ernst Moser   2008 Audi A4  45     running   
15   15   Maro Engel   16   Peter Mücke   2008 Mercedes C-Klasse W204  45     running   
16   14   Edoardo Mortara   19   Keke Rosberg   2008 Audi A4  42     did not finish   
17   4   Renger van der Zande   20   Ingmar Persson   2008 Mercedes C-Klasse W204  45     disqualified   
18   3   David Coulthard   17   Peter Mücke   2008 Mercedes C-Klasse W204  45     disqualified   


Time of race: 01:10:45
Average Speed: 94.961 MPH
Pole Speed: 90.608 seconds