Home

40o Grande Prêmio do Brasil

FIA Formula One World Championship race
Autódromo José Carlos Pace, São Paulo, Brazil
November 27, 2011
71 laps on 2.677 mile road course; 190.067 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Mark Webber   2   Red Bull Racing   Red Bull RB7 4/Renault RS27  71   46,550,000   running  41 
 1   Sebastian Vettel   1   Red Bull Racing   Red Bull RB7 5/Renault RS27  71   46,550,000   running  28 
 3   Jenson Button   4   McLaren Racing   McLaren MP426A03/Mercedes FO108Y  71   42,400,000   running 
 5   Fernando Alonso Díaz   5   Scuderia Ferrari   Ferrari 150° Italia 291/Ferrari 056  71   52,300,000   running 
 7   Felipe Massa   6   Scuderia Ferrari   Ferrari 150° Italia 290/Ferrari 056  71   52,300,000   running 
 8   Adrian Sutil   14   Vijay Mallya   VJM-04 04/Mercedes FO 108-Y  70   29,450,000   running 
 6   Nico Rosberg   8   Mercedes GP   MGP W02 07/Mercedes FO 108-Y  70   34,150,000   running 
 11   Paul di Resta   15   Vijay Mallya   VJM-04 02/Mercedes FO 108-Y  70   29,450,000   running 
 16   Kamui Kobayashi 小林 可夢偉   16   Peter Sauber   Sauber C30 01/Ferrari 056  70   26,350,000   running 
10   15   Vitaly Petrov   10   Gérard Lopez   Renault R31 06/Renault RS27  70   32,600,000   running 
11   13   Jaime Alguersuari Escudero   19   Scuderia Toro Rosso   STR6 02/Ferrari 056  70   24,800,000   running 
12   14   Sébastien Buemi   18   Scuderia Toro Rosso   STR6 03/Ferrari 056  70   24,800,000   running 
13   17   Sergio Pérez Mendoza   17   Peter Sauber   Sauber C30 03/Ferrari 056  70   24,963,200   running 
14   12   Rubens Gonçalves Barrichello   11   Frank Williams   Williams FW33 04/Cosworth CA2011  70   24,850,000   running 
15   10   Michael Schumacher   7   Mercedes GP   MGP W02 09/Mercedes FO 108-Y  70   34,150,000   running 
16   19   Heikki Kovalainen   20   Tony Fernandes   Lotus T128 04/Renault RS27  69   21,700,000   running 
17   9   Bruno Senna Lalli   9   Gérard Lopez   Renault R31 05/Renault RS27  69   13,726,300   running 
18   20   Jarno Trulli   21   Tony Fernandes   Lotus T128 03/Renault RS27  69   20,557,900   running 
19   23   Jérôme d'Ambrosio   25   Marussia Motors   Virgin MVR-02 03/Cosworth CA2011  68   5,000,000   running 
20   22   Daniel Ricciardo   22   Thesan Capital   HRT F111 02/Cosworth CA2011  68   2,894,750   running 
21   21   Vitantonio Liuzzi   23   Thesan Capital   HRT F111 01/Cosworth CA2011  61   4,736,850   alternator 
22   4   Lewis Hamilton   3   McLaren Racing   McLaren MP426A04/Mercedes FO108Y  46   42,400,000   gearbox 
23   18   Pastor Maldonado Motta   12   Frank Williams   Williams FW33 02/Cosworth CA2011  26   24,850,000   accident 
24   24   Timo Glock   24   Marussia Motors   Virgin MVR-02 02/Cosworth CA2011  21   5,000,000   wheel 
     Pedro De La Rosa     McLaren Racing       reserve driver 
     Jan Charouz   23   Thesan Capital   HRT F111 01/Cosworth CA2011     practiced car 
     Nicolas Hülkenberg   14   Vijay Mallya   VJM-04 04/Mercedes FO 108-Y     practiced car 
     Robert Wickens     Marussia Motors       reserve driver 
     Romain Grosjean   10   Gérard Lopez   Renault R31 06/Renault RS27     practiced car 
     Gary Paffett     McLaren Racing       reserve driver 
     Luiz Tadeu Razia Jr.   21   Tony Fernandes   Lotus T128 03/Renault RS27     practiced car 
     Sam Bird     Mercedes GP       reserve driver 
     Jules Bianchi     Scuderia Ferrari       reserve driver 
     Esteban Gutiérrez     Peter Sauber       reserve driver 
     Jean-Éric Vergne   18   Scuderia Toro Rosso   STR6 03/Ferrari 056     practiced car 
     Jean-Éric Vergne     Red Bull Racing       reserve driver 
     Valtteri Bottas     Frank Williams       reserve driver 
     David Hobbs     SPEED       0   remote color   
     Martin Brundle     BBC       0   lead announcer   
     Alexander Wurz     FIA       0   steward   
     David Coulthard     BBC       0   color commentary   
     Will Buxton     SPEED       0   pit reporter   
     Bob Varsha     SPEED       0   remote lead   


Time of race: 01:32:17
Average Speed: 123.566 MPH
Pole Speed: 71.918 seconds
0 cautions