Home



FIA GP2 race
València Street Circuit, València, Spain
June 23, 2012
28 laps on 3.367 mile street course; 94.282 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Esteban Gutiérrez   10   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  28   0   running 
 9   Marcus Ericsson   7   iSport International   Dallara GP2/11/Mecachrome V8108  28   0   running 
 11   Luiz Tadeu Razia Jr.   23   Arden International   Dallara GP2/11/Mecachrome V8108  28   0   running 
 7   Fabio Leimer   5   Racing Engineering   Dallara GP2/11/Mecachrome V8108  28   0   running 
 10   Rio Haryanto   27   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  28   0   running 
 15   Nathanaël Berthon   6   Racing Engineering   Dallara GP2/11/Mecachrome V8108  28   0   running 
 4   Max Chilton   26   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  28   0   running 
 1   James Calado   9   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  28   0   running  22 
 13   Stefano Coletti   14   Scuderia Coloni   Dallara GP2/11/Mecachrome V8108  28   0   running 
10   18   Simon Trummer   22   Arden International   Dallara GP2/11/Mecachrome V8108  28   0   running 
11   3   Giedo van der Garde   12   Caterham Racing   Dallara GP2/11/Mecachrome V8108  28   0   running 
12   20   Ómar Julián Leal Covelli   17   Trident Racing   Dallara GP2/11/Mecachrome V8108  28   0   running 
13   16   Fabio Onidi   15   Scuderia Coloni   Dallara GP2/11/Mecachrome V8108  28   0   running 
14   14   Stéphane Richelmi   16   Trident Racing   Dallara GP2/11/Mecachrome V8108  28   0   running 
15   22   Rodolfo González   11   Caterham Racing   Dallara GP2/11/Mecachrome V8108  28   0   running 
16   25   Daniël de Jong   21   Rapax   Dallara GP2/11/Mecachrome V8108  28   0   running 
17   24   Victor Guerin   24   Ocean Racing Technology   Dallara GP2/11/Mecachrome V8108  27   0   running 
18   6   Davide Valsecchi   3   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  28   0   running 
19   26   Giancarlo Serenelli Pellechia   19   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  21   0   did not finish 
20   2   Luiz Felipe de Oliveira Nasr   4   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  18   0   did not finish 
21   8   Jolyon Palmer   8   iSport International   Dallara GP2/11/Mecachrome V8108  28   0   running 
22   21   Fabrizio Crestani   18   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  17   0   did not finish 
23   12   Tom Dillmann   20   Rapax Team   Dallara GP2/11/Mecachrome V8108  11   0   did not finish 
24   23   Nigel Melker   25   Ocean Racing Technology   Dallara GP2/11/Mecachrome V8108   0   did not finish 
25   19   Josef Král   2   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  28   0   disqualified 
26   17   Johnny Cecotto Jr.   1   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  28   0   disqualified 


Time of race: 01:00:31
Average Speed: 93.454 MPH
Pole Speed: 107.342 seconds