Home



FIA GP2 race
Nürburgring, Nürburg, Rhineland-Palatinate, Germany
July 6, 2013
32 laps on 3.199 mile road course; 102.362 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Marcus Ericsson   1   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  32   0   running   
 8   James Calado   3   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  32   0   running   
 13   Stefano Coletti   18   Rapax   Dallara GP2/11/Mecachrome V8108  32   0   running   
 6   Fabio Leimer   8   Racing Engineering   Dallara GP2/11/Mecachrome V8108  32   0   running   
 1   Stéphane Richelmi   2   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  32   0   running   
 3   Robin Frijns   22   Franz Hilmer   Dallara GP2/11/Mecachrome V8108  32   0   running   
 16   Jon Lancaster   23   Franz Hilmer   Dallara GP2/11/Mecachrome V8108  32   0   running   
 10   Tom Dillmann   12   Russian Time   Dallara GP2/11/Mecachrome V8108  32   0   running   
 5   Luiz Felipe de Oliveira Nasr   9   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  32   0   running   
10   19   Johnny Cecotto Jr.   5   Arden International   Dallara GP2/11/Mecachrome V8108  32   0   running   
11   14   Alexander Rossi   15   Caterham Racing   Dallara GP2/11/Mecachrome V8108  32   0   running   
12   17   Sergio Canamasas Español   14   Caterham Racing   Dallara GP2/11/Mecachrome V8108  32   0   running   
13   9   Sam Bird   11   Russian Time   Dallara GP2/11/Mecachrome V8108  32   0   running   
14   26   Simon Trummer   19   Rapax   Dallara GP2/11/Mecachrome V8108  32   0   running   
15   18   Daniël de Jong   27   MP Motorsport   Dallara GP2/11/Mecachrome V8108  32   0   running   
16   4   Mitch Evans   6   Arden International   Dallara GP2/11/Mecachrome V8108  32   0   running   
17   21   Nathanaël Berthon   20   Trident Racing   Dallara GP2/11/Mecachrome V8108  32   0   running   
18   20   Rio Haryanto   17   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  32   0   running   
19   15   Fabrizio Crestani   25   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  32   0   running   
20   12   René Binder   24   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  32   0   running   
21   22   Daniel Abt   4   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  32   0   running   
22   24   Ómar Julián Leal Covelli   7   Racing Engineering   Dallara GP2/11/Mecachrome V8108  32   0   running   
23   25   Jake Rosenzweig   16   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  32   0   running   
24   11   Jolyon Palmer   10   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  32   0   running   
25   23   Kevin Ceccon   21   Trident Racing   Dallara GP2/11/Mecachrome V8108   0   accident   
26   7   Adrian Quaife-Hobbs   26   MP Motorsport   Dallara GP2/11/Mecachrome V8108   0   stalled   


Time of race: 01:00:16
Average Speed: 101.881 MPH
Pole Speed: 98.487 seconds