Home



FIA GP2 race
Marina Bay Street Circuit, Marina Bay, Singapore
September 21, 2013
28 laps on 3.147 mile road course; 88.123 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Jolyon Palmer   10   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  28   0   running   
 2   Luiz Felipe de Oliveira Nasr   9   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  28   0   running   
 8   James Calado   3   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  28   0   running   
 5   Stéphane Richelmi   2   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  28   0   running   
 3   Fabio Leimer   8   Racing Engineering   Dallara GP2/11/Mecachrome V8108  28   0   running   
 6   Tom Dillmann   12   Russian Time   Dallara GP2/11/Mecachrome V8108  28   0   running   
 9   Marcus Ericsson   1   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  28   0   running   
 10   Sam Bird   11   Russian Time   Dallara GP2/11/Mecachrome V8108  28   0   running   
 20   Jon Lancaster   23   Franz Hilmer   Dallara GP2/11/Mecachrome V8108  28   0   running   
10   13   Dani Clos Álvarez   26   MP Motorsport   Dallara GP2/11/Mecachrome V8108  28   0   running   
11   26   Mitch Evans   6   Arden International   Dallara GP2/11/Mecachrome V8108  28   0   running   
12   11   Stefano Coletti   18   Rapax   Dallara GP2/11/Mecachrome V8108  28   0   running   
13   17   Daniel Abt   4   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  28   0   running   
14   16   Johnny Cecotto Jr.   5   Arden International   Dallara GP2/11/Mecachrome V8108  28   0   running   
15   19   Jake Rosenzweig   16   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  28   0   running   
16   23   Simon Trummer   19   Rapax   Dallara GP2/11/Mecachrome V8108  28   0   running   
17   24   Daniël de Jong   27   MP Motorsport   Dallara GP2/11/Mecachrome V8108  28   0   running   
18   15   René Binder   24   Venezuela GP Lararus   Dallara GP2/11/Mecachrome V8108  28   0   running   
19   7   Sergio Canamasas Español   14   Caterham Racing   Dallara GP2/11/Mecachrome V8108  28   0   running   
20   22   Rio Haryanto   17   Barwa Addax Team   Dallara GP2/11/Mecachrome V8108  27   0   running   
21   25   Gianmarco Raimondo   21   Trident Racing   Dallara GP2/11/Mecachrome V8108  27   0   running   
22   18   Adrian Quaife-Hobbs   22   Franz Hilmer   Dallara GP2/11/Mecachrome V8108  27   0   running   
23   4   Alexander Rossi   15   Caterham Racing   Dallara GP2/11/Mecachrome V8108  23   0   did not finish   
24   21   Vittorio Ghirelli   25   Venezuela GP Lararus   Dallara GP2/11/Mecachrome V8108   0   did not finish   
25   12   Nathanaël Berthon   20   Trident Racing   Dallara GP2/11/Mecachrome V8108   0   accident   
26   14   Ómar Julián Leal Covelli   7   Racing Engineering   Dallara GP2/11/Mecachrome V8108   0   accident   


Time of race: 00:57:14
Average Speed: 92.379 MPH
Pole Speed: 113.6 seconds