Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bobby Courtwright | 1 | Anfuso | Ford | 32 | running | ||
2 | 4 | Bert Brooks | |||||||
3 | Hal Rettberg | Chevrolet | |||||||
4 | Vern Harriman | ||||||||
5 | Dick Tobias | ||||||||
6 | Earl Halaquist | ||||||||
7 | Bobby Marshman | 6 | |||||||
8 | Ted Blair | ||||||||
9 | Viets | ||||||||
10 | Tom Carroll | ||||||||
Lucky Lux | Ellis | Dodge | 0 | did not start | 0 | ||||
Eddie Gallione | |||||||||
Chuck Arnold | |||||||||
Earl Horne | 36 | ||||||||
Buddy Powers | 4 | Ehrenberg/Barker | rear axle | ||||||
Ronnie Rough | |||||||||
Jim Chandler | |||||||||
Don Wilson | |||||||||
Bill Curnow | |||||||||
Hilton Utter |