Home



410 Sprint Car race
Knoxville Raceway, Knoxville, IA
July 26, 2014
20 laps on 0.5 mile dirt oval; 10 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Ian Madsen   18      20   3,000   running  18 
 1   Dusty Zomer   91      20   2,200   running 
 5   Craig Dollansky   7      20   2,000   running 
 4   Mark Dobmeier   13      20   1,500   running 
 21   Danny Lasoski   33      20   1,000   running 
 3   Bronson Maeschen   96      20   800   running 
 11   Davey Heskin   56      20   775   running 
 20   Justin Henderson   1      20   750   running 
 9   Don Droud Jr.   47      20   725   running 
10   18   Sam Hafertepe   15H      20   700   running 
11   24   Brooke Tatnell   55      20   675   running 
12   10   R.J. Johnson   71A      20   650   running 
13   14   Tasker Phillips   7TAZ      19   625   running 
14   19   Matt Moro   2M      19   600   running 
15   17   Garrett Dollansky   10      18   600   running 
16   8   Brian Brown   21      17   600   accident 
17   13   Clint Garner   40      17   600   did not finish 
18   7   Lynton Jeffrey   12      16   600   accident 
19   6   Jon Agan   4A      16   600   accident 
20   12   Dakota Hendrickson   4      16   600   accident 
21   22   Terry McCarl   24      14   500   ignition 
22   16   Glen Saville   75       500   did not finish 
23   23   Cole Wood   17W       500   accident 
24   15   Austin Wheatley   44W       500   accident 
25   25   Josh Schneiderman   49       300   did not qualify 
26   26   Jac Haudenschild   9W       200   did not qualify 
27   27   Rico Abreu   24R       150   did not qualify 
28   28   Dustin Selvage   7K       100   did not qualify 
29   29   Josh Hodges   74X       100   did not qualify 
30   30   Brady Bacon   99       100   did not qualify 
31   31   Mike Moore   69         did not qualify 
32   32   A.J. Moeller   20         did not qualify 
33   33   Austin Johnson   81         did not qualify 
34   34   Bob Weuve   19         did not qualify 
35   35   Trevor Reynolds   47AU         did not qualify 
36   36   Sammy Swindell   1S         did not qualify 
37   37   Bryan Clauson   82         did not qualify 


Notes: Brian Brown was the fast qualifier.
Pole Speed: 15.194 seconds