Home

Time Warner Cable 200

ASA Stock Car race
Milwaukee Mile, West Allis, WI
August 27, 2000
200 laps on 1 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Mike Garvey   1   Scott LeFavre   Chevrolet  200   21,200   running  75 
 24   Mike Cope   3     Chevrolet  200     running 
 2   Scott Fraser   00     Chevrolet  200     running  67 
 10   Joey Clanton   83     Pontiac  200     running 
 3   Gary St. Amant   7     Chevrolet  200     running 
 23   Larry Foyt   14     Pontiac  200     running 
 11   Rick Johnson   22     Chevrolet  200     running 
 21   Kevin Cywinski   21     Chevrolet  200     running 
 12   Robbie Pyle   8     Chevrolet  200     running 
10   18   Glenn Allen Jr.   4     Pontiac  200     running 
11   15   Scott Hansen   5     Ford  200     running  34 
12   29   Russ Tuttle   16     Pontiac  200     running 
13   9   Greg Stewart   33     Pontiac  200     running 
14   16   Joe Nott   48     Chevrolet  199     running 
15   20   Tristan Dupuis   11     Pontiac  199     running 
16   17   Tim Sauter   9     Chevrolet  199     running 
17   33   J.C. Beattie   09     Chevrolet  199     running 
18   19   Brandon Sperling   40     Chevrolet  199     running 
19   35   Craig Smith   36     Pontiac  198     running 
20   37   Mike Miller   18     Pontiac  198     running 
21   27   Mark E. Dismore   44     Chevrolet  198     running 
22   32   Ricky Bryant   35     Pontiac  198     running 
23   38   Mark Plows   27     Pontiac  197     running 
24   1   Johnny Sauter   93   Alec Pinsonneault   Chevrolet  197     running  16 
25   26   Greg Williams   55     Chevrolet  196     running 
26   28   Paul Paine   47     Pontiac  196     running 
27   6   Rick Beebe   23     Pontiac  194     running 
28   30   Dennis Lampman   19     Chevrolet  193     running 
29   34   Brian Schwartz   63     Chevrolet  185     running 
30   22   Dave Sensiba   6     Pontiac  184     running 
31   5   Butch Miller   52     Pontiac  168     running 
32   25   David Bonnett   75     Chevrolet  167     running 
33   13   Jack Landis   07     Ford  158     running 
34   7   Tim Taylor   28     Chevrolet  146     rear end 
35   31   Charlie Menard   65     Chevrolet  139     accident 
36   8   Scott Wimmer   05     Chevrolet  102     driveshaft 
37   14   Pat Kelly   20     Chevrolet  71     rear end 
38   36   Matt Sielsky   01     Chevrolet  38     engine 
39   39   John Silverthorne   08     Chevrolet     did not qualify 
40   40   Frank Gaudesi   91     Chevrolet     did not qualify 
41   41   Carroll Adamy   92     Chevrolet     did not qualify 
42   42   Paul Dallenbach   67     Ford     did not qualify 
43   43   Jodi Clark   70     Ford     did not qualify 
44   44   Mark Cole   81     Pontiac     did not qualify 
45   45   Shane Hall   03     Chevrolet     did not qualify 
46   46   Doug Mahlik   5     Chevrolet     did not qualify 
47   47   Tim Schmitt   99     Chevrolet     did not qualify 
48   48   Keith Watts   79     Pontiac     did not qualify 
49   49   Buddy Gainey   53     Pontiac     did not qualify 
50   50   David Anspaugh           did not qualify 


Time of race: 01:59:58
Average Speed: 100.016 MPH
Pole Speed: 30.296 seconds
5 cautions for 29 laps
Race Purse: $ 226,300