Home

Cornwell Tools 150

NASCAR Midwest Series race
Pikes Peak International Raceway, Fountain, CO
June 13, 1998
155 laps on 1 mile paved oval; 155 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Jim Inglebright   0     Chevrolet  155     running  94 
 3   Jason Schuler   37     Ford  155     running  53 
 2   Brian Hoppe   51     Chevrolet  155     running 
 11   Ron Breese Jr.   01     Dodge  155     running 
 13   Mark Kraus   9     Ford  155     running 
 8   Jim Weber   28     Chevrolet  155     running 
 6   Mike Snow   21     Chevrolet  155     running 
 10   Justin Diercks   29     Chevrolet  155     running 
 17   Al Schill Jr.   7     Chevrolet  155     running 
10   22   Larry Middleton   71     Chevrolet  155     running 
11   9   J.R. Roahrig   24     Chevrolet  155     running 
12   19   Bruce Yackey   12     Chevrolet  154     running 
13   5   Rick Carelli   6     Chevrolet  154     running 
14   20   Brad Wagner   39     Pontiac  154     running 
15   29   Jon Lemke   17     Chevrolet  153     running 
16   4   Eddie Hoffman   8     Chevrolet  152     running 
17   37   Scott Bryden   63     Ford  152     running 
18   33   Les Ferris   4     Olds  152     running 
19   32   John Robinson   20     Chevrolet  152     running 
20   34   Kevin Clark   07     Chevrolet  151     running 
21   18   Travis Kvapil   35     Chevrolet  150     running 
22   15   Joe Bellm   73     Chevrolet  149     running 
23   16   Ray Daniels   80     Chevrolet  146     running 
24   39   Mark Orth   98     Chevrolet  144     running 
25   27   John Nutley   96     Dodge  143     accident 
26   23   Chad Wood   2     Dodge  140     accident 
27   30   David Karst   43     Chevrolet  121     engine 
28   14   Chad Nolting   10     Chevrolet  121     running 
29   36   Pat Gordin   90     Chevrolet  97     engine 
30   21   John O'Neal   1     Chevrolet  97     transmission 
31   28   Darren Crocker   78     Chevrolet  84     rear end 
32   38   P.J. Mattorano   46     Chevrolet  80     running 
33   40   Pat Tushoski   08     Pontiac  72     wheel bearing 
34   31   Dirk Piz   09     Chevrolet  70     suspension 
35   35   Ken Walter Jr.   53     Chevrolet  54     engine 
36   26   Mike Grady   52     Chevrolet  38     engine 
37   25   Dave Weltmeyer   16     Chevrolet  36     engine 
38   12   Steve Carlson   66     Chevrolet  27     rear end 
39   41   Jon Reynolds Jr.   13     Pontiac  15     handling 
40   7   Dudley Fleck   14     Chevrolet  11     engine 
41   24   Biff George   95     Dodge     suspension 
     Rick Barnes           did not qualify 
     Mark Desmarais           did not qualify 


Time of race: 01:31:38
Average Speed: 101.481 MPH
Pole Speed: 27.418 seconds