Home



FIA GP2 race
Yas Marina Circuit, Yas Island, Abu Dhabi, United Arab Emirates
November 23, 2014
22 laps on 3.451 mile road course; 75.924 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Stefano Coletti   6   Racing Engineering   Dallara GP2/11/Mecachrome V8108  22   0   running   
 5   Luiz Felipe de Oliveira Nasr   3   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  22   0   running   
 1   Arthur Pic   26   Adrián Campos   Dallara GP2/11/Mecachrome V8108  22   0   running   
 6   Mitch Evans   1   Russian Time   Dallara GP2/11/Mecachrome V8108  22   0   running   
 8   Stoffel Vandoorne   10   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  22   0   running   
 3   Johnny Cecotto Jr.   23   Trident Racing   Dallara GP2/11/Mecachrome V8108  22   0   running   
 11   Raffaele Marciello   5   Racing Engineering   Dallara GP2/11/Mecachrome V8108  22   0   running   
 16   Sergio Canamasas Español   22   Trident Racing   Dallara GP2/11/Mecachrome V8108  22   0   running   
 4   Stéphane Richelmi   8   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108  22   0   running   
10   13   Takuya Izawa 伊沢 拓也   9   ART Grand Prix   Dallara GP2/11/Mecachrome V8108  22   0   running   
11   12   Ómar Julián Leal Covelli   4   Grahame Chilton   Dallara GP2/11/Mecachrome V8108  22   0   running   
12   9   Rio Haryanto   18   Caterham Racing   Dallara GP2/11/Mecachrome V8108  22   0   running   
13   15   Nathanaël Berthon   24   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  22   0   running   
14   18   Jon Lancaster   12   Franz Himler   Dallara GP2/11/Mecachrome V8108  22   0   running   
15   20   Conor Daly   25   Venezuela GP Lazarus   Dallara GP2/11/Mecachrome V8108  22   0   running   
16   17   Simon Trummer   15   Rapax   Dallara GP2/11/Mecachrome V8108  22   0   running   
17   22   Nicholas Latifi   11   Franz Himler   Dallara GP2/11/Mecachrome V8108  22   0   running   
18   21   Pierre Gasly   19   Caterham Racing   Dallara GP2/11/Mecachrome V8108  22   0   running   
19   23   Artem Markelov Артём Марке́лов   2   Russian Time   Dallara GP2/11/Mecachrome V8108  22   0   running   
20   19   Kevin Giovesi   14   Rapax   Dallara GP2/11/Mecachrome V8108  22   0   running   
21   25   Marco Sørensen   21   MP Motorsports   Dallara GP2/11/Mecachrome V8108  22   0   running   
22   14   Kimiya Sato 佐藤 公哉   27   Adrián Campos   Dallara GP2/11/Mecachrome V8108  22   0   running   
23   26   René Binder   16   Arden International   Dallara GP2/11/Mecachrome V8108  22   0   running   
24   24   André Negrão   17   Arden International   Dallara GP2/11/Mecachrome V8108  22   0   running   
25   7   Jolyon Palmer   7   Jean-Paul Driot   Dallara GP2/11/Mecachrome V8108   0   accident   
26   10   Daniël de Jong   20   MP Motorsports   Dallara GP2/11/Mecachrome V8108   0   did not finish   


Time of race: 00:41:37
Average Speed: 109.429 MPH