Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sox | 1968 Plymouth Barracuda | 5 | F-winner | |||||
2 | Dave Wren | 1964 Plymouth | 5 | F-Sox | |||||
Ron Mancini | Dodge | 4 | SF-Sox | ||||||
Roger Caster | 1969 Ford Torino | 3 | QF-Sox | ||||||
Jerry Harvey | 1969 Ford Mustang | 2 | R2-Sox | ||||||
Wiley Cossey | 812 | Plymouth | 2 | R2-Grotheer | |||||
Gene Turnage | 1969 Ford Torino | 1 | R1-Cossey | ||||||
Dale Hooper | 720 | Ford Mustang | 1 | R1-Sox | |||||
Charlie Johnson | 963 | Ford | 1 | R1-Landy | |||||
Arlen Vanke | |||||||||
Dick Landy | 152 | Dodge | |||||||
Don Grotheer | 723 | Plymouth Barracuda | |||||||
Barrie Poole |