Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Don Garlits | Swamp Rat XVI/Dodge | 4 | 8,500 | F-winner | |||
2 | 2 | Clayton Harris | Chrysler | 4 | 1,800 | F-Garlits | |||
Tom McEwen | 3 | SF-Garlits | |||||||
Herman Petersen | 3 | SF-Harris | |||||||
Chris Karamesines | 2 | R2-Harris | |||||||
Dale Thierer | 2 | QF-Garlits | |||||||
Dale Funk | 1 | R1-Harris | |||||||
Steve Stephens | 1 | R1-Garlits | |||||||
Jim Paoli |