Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Don Carlton | Plymouth | 4 | F-winner | ||||
2 | Dick Landy | Dodge | 4 | F-Carlton | |||||
2 | Ronnie Sox | Plymouth Duster | 3 | SF-Landy | |||||
Ronald Lyles | 3 | SF-Carlton | |||||||
Stuart McDade | 2 | QF-Carlton | |||||||
John Brumley | 2 | QF-Landy | |||||||
Wilbert Smallwood | 2 | QF-Sox | |||||||
Max Hurley | 1 | R1-Sox | |||||||
Don Grotheer | 1 | R1-Landy | |||||||
Oscar Roberts | 1 | R1-Carlton | |||||||
Roy Hill |