Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Clayton Harris | 4 | 13,350 | F-winner | ||||
2 | Jim Bucher | 4 | F-Harris | ||||||
17 | 16 | Gary Beck | 651 | 0 | did not start | 0 | |||
18 | 17 | Chuck Kurzawa | 0 | did not qualify | 0 | ||||
1 | Bill Wigginton | Paul Candies | Chrysler | 2 | QF-Brown | ||||
2 | Jeb Allen | 2 | QF-Schwartz | ||||||
Marvin Schwartz | 3 | SF-Harris | |||||||
Vic Brown | 3 | SF-Bucher | |||||||
Dave Settles | 2 | QF-Harris | |||||||
Herman Petersen | 1 | R1-Harris | |||||||
Shirley Muldowney | 0 | did not qualify | 0 | ||||||
Steve Carbone | 0 | did not qualify | 0 | ||||||
Flip Schofield |