Home

Permatex 300

NASCAR Late Model Sportsman race
Daytona International Speedway, Daytona Beach, FL
February 16, 1974
108 laps on 2.5 mile paved oval; 270 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Bill Dennis   90     1969 Mercury  108   8,525   running   
 5   Lennie Pond   01     1970 Chevrolet  108   4,450   running   
 4   Wayne Andrews   00     1969 Chevrolet  108   2,750   running   
 3   Jack Ingram   11     1968 Chevrolet  107   1,975   running   
 11   Johnny Allen   94     1968 Chevrolet  107   1,775   running   
 21   Richie Evans   61     1969 Mercury  106   1,100   running   
 32   Ronnie Chumley   45     1970 Mercury  105   1,000   running   
 1   Donnie Allison   81     1970 Chevrolet  104   1,000   running   
 14   Jerry Cook   38     1966 Chevrolet  104   800   running   
10   34   Neil Bonnett   28     1966 Chevrolet  104   725   running   
11   23   James Ham   40     1966 Chevrolet  103   675   running   
12   15   Freddie Smith   88     1971 Mercury  103   625   running   
13   40   Gene Glover   82     1969 Mercury  103   575   running   
14   43   Tiny Lund   55     1969 Chevrolet  102   550   running   
15   30   Ron Esau   1     1966 Chevrolet  102   525   running   
16   26   Jimmy Lee Capps   22     1968 Chevrolet  101   500   running   
17   2   L.D. Ottinger   2     1969 Chevrolet  100   565   running   
18   24   Carl Horton   37     1970 Chevrolet  100   485   running   
19   22   Phil Gibson   23     1968 Chevrolet  100   480   running   
20   6   Bobby Allison   12     1966 Chevrolet  99   475   running   
21   31   Tom Gale   03     1971 Mercury  99   470   running   
22   30   Beaver Dragon   86     1971 Plymouth  99   465   running   
23   10   Ivan Baldwin   07     1966 Chevrolet  99   460   running   
24   44   Wayne Shugart   15     1969 Chevrolet  99   455   engine   
25   29   Gary Myers   41     1969 Chevrolet  98   450   running   
26   41   Randy Bethea   27     1968 Ford  96   445   running   
27   28   Benny Kerley   14     1968 Chevrolet  95   440   broken rod   
28   9   Eddie Royster   51     1969 Chevrolet  95   435   running   
29   37   Don Miller   69     1969 Chevrolet  95   430   running   
30   42   Red Farmer   97     1968 Ford  91   425   engine   
31   19   Joey Holley   32     1965 Chevrolet  91   420   running   
32   27   Chet Williams   5     1971 Chevrolet  78   415   A-frame   
33   25   Francis Affleck   59     1971 Mercury  71   410   accident   
34   13   Haskell Willingham   50     1968 Mercury  71   405   accident   
35   35   Chuck Becker Jr.   67     1969 Chevrolet  63   400   overheating   
36   12   Maynard Troyer   93     1971 Mercury  51   395   valve   
37   20   Buddy Howard   24     1969 Mercury  51   390   engine   
38   36   Al Grinnan   30     1971 Mercury  39   385   accident   
39   38   Jean-Paul Cabana   25     1969 Ford  16   380   engine   
40   17   John Ray   87     1970 Ford  15   375   running   
41   18   Darrell Bryant   08     1968 Chevrolet  12   375   accident   
42   16   Harry Gant   77     1970 Chevrolet   375   accident   
43   7   Jimmy Means   92     1970 Chevrolet   375   accident   
44   33   Darrell Waltrip   48     1971 Chevrolet   375   accident   
     Jackie Stewart     ABC       0   color commentary   


Notes: The race was shortened from 300 miles to 270 because of the energy crisis.
Time of race: 01:55:20
Average Speed: 140.462 MPH
Pole Speed: 50.408 seconds
4 cautions for 22 laps