Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Burgin | Ford Mustang | 4 | F-winner | |||||
2 | 1 | Don Prudhomme | Chevrolet Monza | 4 | F-Burgin | ||||
2 | Raymond Beadle | 3 | SF-Burgin | ||||||
3 | Eddie Pauling | 2 | QF-O'Donnell | ||||||
9 | Tom Hoover | 1 | R1-Prudhomme | ||||||
16 | Stan Bowman | ||||||||
Ron O'Donnell | 3 | SF-Prudhomme | |||||||
Gordon Bonin | 2 | QF-Prudhomme | |||||||
Ed McCulloch | |||||||||
Jerry Boldenow | |||||||||
Jake Johnston |