Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Don Prudhomme | 1 | Plymouth Arrow | 4 | 14,000 | F-winner | ||
2 | 4 | Billy Meyer | 4 | F-Prudhomme | |||||
3 | R.C. Sherman | 3 | SF-Meyer | ||||||
4 | Tom Hoover | 520 | 3 | SF-Prudhomme | |||||
2 | Tom McEwen | Chevrolet Corvette | 2 | QF-Sherman | |||||
3 | Gary Burgin | 741 | 2 | QF-Hoover | |||||
5 | Ron Colson | 1 | |||||||
Ed McCulloch | 2 | QF-Prudhomme | |||||||
Dodger Glenn | 126 | Ford | 2 | QF-Meyer | |||||
Al Segrini |