Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bob Glidden | 226 | Ford Thunderbird | 4 | F-winner | |||
2 | 1 | Bruce Allen | 216 | Chevrolet Camaro | 4 | F-Glidden | |||
5 | Darrell Alderman | 5 | Jerry Haas | Chevrolet Camaro | 3 | SF-Allen | |||
7 | Johnny Dowey | Ford Thunderbird | 3 | SF-Glidden | |||||
2 | Roy Hill | Mercury Topaz | 2 | QF-Dowey | |||||
4 | Rickie Smith | Ford Thunderbird | 2 | QF-Alderman | |||||
14 | Don Nicholson | 1 | R1-Glidden | ||||||
16 | Ronny Smith | 1 | R1-Allen | ||||||
Billy Ewing | 4 | Chevrolet Camaro | 2 | QF-Glidden | |||||
Charlie Peppers | 209 | Ford Thunderbird | 2 | QF-Allen | |||||
Jim Ruth | |||||||||
Tom Sutton | |||||||||
Terry Walters |