Home

Governor's Cup 250

USAC Stock Car race
Milwaukee Mile, West Allis, WI
September 9, 1979
250 laps on 1 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Rusty Wallace   66   John Childs   1979 Pontiac Firebird  250   7,625   running  76 
 8   Ramo Stott   24   G.W. Pierce Auto Parts Inc.   1978 Chevrolet Camaro  250   4,466   running 
 12   Bob Brevak   34   Shelly Brevak   1978 Chevrolet Camaro  246   3,090   running 
 6   Sal Tovella   8   Fred Tovella   1977 Plymouth Volare  245   2,065   running 
 19   Ken Rowley   27   Bill Hendren   1977 Plymouth Volare  245   1,756   running 
 13   Rich Clement   92   Clement Wheel Company   1977 Dodge Aspen  243   1,463   running 
 5   Dick Trickle   31   Bill Schwister   1979 Ford Granada  235   1,301   accident 
 18   John Prior
 Danny Darnell 
 85   John Prior   1979 Chevrolet Camaro  234   1,238   running 
 22   Clyde Dagit   96   George Merritt   1977 Plymouth Volare  234   1,151   running 
10   20   Russ Peterson   64   Carolyn Peterson   1978 Chevrolet Camaro  232   895   running 
11   24   Larry Nau   19     1978 Dodge Magnum  224   963   running 
12   23   Tom Schley   42   John Gault   1979 Chevrolet Camaro  223   891   accident 
13   30   Gordon Blankenship   17   Linda Blankenship   1978 Dodge Magnum  223   730   running 
14   9   A.J. Foyt   51   A.J. Foyt   1978 Chevrolet Camaro  221   1,717   engine  60 
15   27   Rick O'Brien   94   Roy Shields   1979 Chevrolet Camaro  211   711   ignition 
16   17   Fred Zack   53     1977 Plymouth Volare  201   585   black flag 
17   33   Rich Sundling   73     1976 Chevrolet Chevelle  199   619   running 
18   14   Bay Darnell   12   Motor Sports Ltd.   1978 Chevrolet Camaro  196   583   accident 
19   29   Jim Sauter
 Frank Freda 
 88   Frank Freda   1977 Plymouth Volare  192   626   accident 
20   10   Bill Venturini   25   John Bellucci   1977 Plymouth Volare  186   520   accident 
21   11   Dean Roper   97   Mueller Brothers Racing   1979 Pontiac Firebird  178   594   engine 
22   32   Tom Meinberg   98   Jack Meinberg   1976 Chevrolet Chevelle  158   537   engine 
23   3   Dave Watson   37   Phil A. Howard   1977 Buick Skylark  139   471   engine 
24   7   Randy Ogden   84   Jack Ogden   1979 Chevrolet Camaro  124   455   crankshaft 
25   21   Bob Schacht   75   Tom Reet   1976 Pontiac Ventura  109   639   differential 
26   1   Joe Ruttman   70   Tom Beaty   1977 Pontiac Phoenix  106   1,443   engine  102 
27   25   Allan Sheppard   30   Wayne Yale   1977 Chevrolet Chevelle  96   541   differential 
28   16   Danny Darnell   3   Motor Sports Ltd.   1978 Chevrolet Camaro  86   390   engine 
29   28   Butch Mierendorf   41   Gene Richards   1976 Chevrolet Chevelle  62   474   clutch 
30   15   Ricci Ware Jr.   57   Ricci Ware Racing Team Inc.   1979 Chevrolet Camaro  34   358   engine 
31   26   Dick Beinlich   86   Dick's Crane Sales & Service Inc   1976 Mercury Montego  32   461   clutch 
32   4   Jim Sauter   39   Gene Wheeler   1979 Chevrolet Camaro  17   325   oil leak 
33   31   Dale Koehler   87   Mueller Brothers Racing   1978 Dodge Magnum   395   handling 
     John Tierney   73     1976 Chevrolet Chevelle     qualified car 


Notes: #85 Prior relieved by Danny Darnell after 157 laps.
#88 Freda relieved by Jim Sauter after 89 laps.
Time of race: 02:43:06
Average Speed: 91.964 MPH
Pole Speed: 31.99 seconds
9 cautions for 49 laps
Race Purse: $ 44,025
Attendance: 13,478