Home

Camping World 500

NASCAR Monster Energy Cup race
Phoenix International Raceway, Avondale, AZ
March 19, 2017
314 laps on 1 mile paved oval; 314 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 22   Ryan Newman   31   Richard Childress   Chevrolet  314     running 
 4   Kyle Larson   42   Chip Ganassi   Chevrolet  314     running 
 9   Kyle Busch   18   Joe Gibbs   Toyota  314     running  114 
 21   Ricky Stenhouse Jr.   17   Jack Roush   Ford  314     running 
 6   Brad Keselowski   2   Roger Penske   Ford  314     running 
 23   Kevin Harvick   4   Tony Stewart   HMS-986/Ford  314     running 
 27   Daniel Suárez Garza   19   Joe Gibbs   Toyota  314     running 
 8   Erik Jones   77   Barney Visser   Toyota  314     running 
 14   Jimmie Johnson   48   Rick Hendrick   Chevrolet  314     running 
10   19   Denny Hamlin   11   Joe Gibbs   Toyota  314     running 
11   16   Martin Truex Jr.   78   Barney Visser   Toyota  314     running 
12   7   Chase Elliott   24   Rick Hendrick   Chevrolet  314     running  106 
13   13   Clint Bowyer   14   Tony Stewart   Ford  314     running 
14   3   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  314     running 
15   5   Jamie McMurray   1   Chip Ganassi   Chevrolet  314     running 
16   15   Ty Dillon   13   Germain Racing   Chevrolet  314     running 
17   28   Aric Almirola   43   Andrew Murstein   Ford  314     running 
18   17   Austin Dillon   3   Richard Childress   Chevrolet  314     running 
19   24   Trevor Bayne   6   Jack Roush   Ford  314     running 
20   10   Kasey Kahne   5   Rick Hendrick   Chevrolet  314     running 
21   18   Paul Menard   27   Richard Childress   Chevrolet  314     running 
22   26   Danica Patrick   10   Tony Stewart   Ford  314     running 
23   2   Ryan Blaney   21   Wood Brothers   Ford  314     running 
24   25   Michael McDowell   95   Bob Leavine   Chevrolet  314     running 
25   11   Kurt Busch   41   Tony Stewart   HMS-977/Ford  314     running 
26   20   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  314     running 
27   33   Chris Buescher   37   Tad Geschickter   Chevrolet  314     running 
28   29   Landon Cassill   34   Bob Jenkins   Ford  313     running 
29   30   Matt DiBenedetto   32   Archie St. Hilaire   865/Ford  313     running 
30   35   Reed Sorenson   15   Jay Robinson   Chevrolet  312     running 
31   1   Joey Logano   22   Roger Penske   Ford  307     accident  82 
32   39   Timmy Hill   51   Rick Ware   Chevrolet  307     running 
33   37   Derrike Cope   55   Jay Robinson   Chevrolet  307     running 
34   32   Cole Whitt   72   Mark Smith   Chevrolet  256     accident 
35   34   David Ragan   38   Bob Jenkins   Ford  204     accident 
36   36   Gray Gaulding   23   BK Racing   Toyota  201     accident 
37   12   Matt Kenseth   20   Joe Gibbs   Toyota  190     accident 
38   31   Corey LaJoie   83   BK Racing   Toyota  115     accident 
39   38   Jeffrey Earnhardt   33   Joe Falk   Chevrolet     transmission 


Time of race: 03:00:41
Average Speed: 104.271 MPH
Pole Speed: 26.216 seconds
8 cautions for 45 laps