Home



NHRA Division 6 Top Dragster race
Pacific Raceways, Kent, WA
August 19, 2018
6 laps on 0.25 mile drag strip; 1.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 24   Mark Campbell   6377     2006 Mullis   1,200   F-winner 
 11   Andy Spiegel   7160     2012 Spitzer   600   F-Campbell 
 15   Jeffrey Havens   6031     2008 Sarmento   300   SF-Spiegel 
 13   Jake Neibauer   6206     1932 Bantam   150   QF-Havens 
 12   Mark Colton   6087     2010 Yancer   150   QF-Campbell 
 10   Kyle Hansen   6173     1999 Neil & Parks     R3-Campbell 
 20   Taylor Vetter   710V     2007 RaceTech     R3-Havens 
 8   Wes Garvin III   6217     1932 Bantam     R3-Colton 
 35   James Warden   7168     2000 Worthy     R3-Spiegel 
10   37   Barry Hobson   6666     2007 Mullis     R3-Neibauer 
11   7   Ryan Carlson   64     2010 RCF     R2-Warden 
12   9   Kevin Chambers   6154     2015 Spitzer     R2-Hobson 
13   25   Yeshua Wilcox   690V     2005 Undercover     R2-Havens 
14   14   Chris Thode   72     2000 Dragster     R2-Campbell 
15   19   Brian Carlquist   6425     2014 RaceTech     R2-Hansen 
16   17   Toni Prockish   6374     2010 Davis     R2-Garvin 
17   23   Gene Heaton   6830     2007 RaceCraft     R2-Neibauer 
18   3   Gerald Devenpeck   656     2018 TNT     R2-Colton 
19   2   Peyton Januik   7212     2006 Spitzer     R2-Speigel 
20   18   Tom Koenen   713     2006 Neil & Parks     R1-Hobson 
21   34   Kevin Rennick   6142     2004 Yancer     R1-Havens 
22   27   Dave Senio   6130     2008 TNT     R1-Garvin 
23   33   Thomas Bayer   76     2003 Undercover     R1-Thode 
24   22   Kacee Bootsma   619     2001 Mullis     R1-Devenpeck 
25   1   Quentin Chambers   6775     2007 Parker     R1-Vetter 
26   29   Don Knoblauch   6379     2007 Mullis     R1-Hansen 
27   31   Andy Morris   609     2010 Mullis     R1-Colton 
28   5   Shane Molinari   6718     2018 M&M     R1-Campbell 
29   21   Paul Nero   2     2014 Undercover     R1-Januik 
30   30   Art Hoover   7102     2017 RaceCraft     R1-Spiegel 
31   26   Dave Jackson   6220     2014 Mullis     R1-Carlson 
32   28   Cory Jackson   6233     2006 Mullis     R1-K.Chambers 
33   16   Clinton Geise   6738     2014 Spitzer     R1-Warden 
34   4   Bobby Ray McMahan   7029     2008 TNT     R1-Heaton 
35   6   Steve Thompson   617     2015 TNT     R1-Wilcox 
36   36   Bernie Plourd   6461     1932 Bantam     R1-Prockish 
37   32   Nick Axtman Jr.   6908     2007 Mullis     R1-Neibauer 
38   38   Megan Lea   627M     2003 Mullis     R1-Carlquist 


Pole Speed: 6.026 seconds