Home



SCCA Toyota Atlantic race
Mid-Ohio Sports Car Course, Lexington, OH
August 13, 1995
30 laps on 2.25 mile road course; 67.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Richie Hearn   4   John Della Penna   Ralt RT-41/Toyota  30   22,000   running  30 
 3   Lee Bentham   91   P-1 Racing   Ralt RT-41/Toyota  30   12,500   running 
 6   Colin Trueman   5   Barbara Trueman   Ralt RT-41/Toyota  30   9,000   running 
 4   David Empringham   1   Brian Robertson   Ralt RT-41/Toyota  30   7,000   running 
 7   Shigeaki Hattori 服部 茂章   36   P-1 Racing   Ralt RT-40/Toyota  30   6,000   running 
 5   Felipe Giaffone   15   Pierre Phillips   Ralt RT-41/Toyota  30   5,000   running 
 2   Patrick Carpentier   19   Lynx Racing   Ralt RT-41/Toyota  30   4,000   running 
 9   Case Montgomery   26   Sandy Dells   Ralt RT-40/Toyota  30   3,500   running 
 10   Clint Mears   3   John Della Penna   Ralt RT-41/Toyota  30   2,400   running 
10   16   Jim Guthrie   33   Guthrie Motorsports   Ralt RT-41/Toyota  30   2,100   running 
11   12   Stan Wattles   93   Stan Wattles   Ralt RT-41/Toyota  30   1,700   running 
12   14   Eric Lang   63   D&L Racing   Ralt RT-40/Toyota  30   1,400   running 
13   17   Michael Shank   25   Michael Shank   Ralt RT-41/Toyota  29   1,300   running 
14   19   Michael David   31   PDR Enterprises   Swift DB-4/Toyota  29   3,200   running 
15   21   Bobby Scolo   34   RMS Racing   Ralt RT-40/Toyota  29   1,100   running 
16   20   Peter Baron   49   Dennis Eade   Swift DB-4/Toyota  29   1,200   running 
17   26   Tom Calicchio   42     Swift DB-4/Toyota  28   800   running 
18   28   Mario Hernandez   89     Swift DB-4/Toyota  28   500   running 
19   22   Brian French   45     Ralt RT-41/Toyota  28     running 
20   24   Cam Binder   65   Binder Racing   Swift DB-4/Toyota  27   300   running 
21   13   Robert Sollenskog   50   Oppliger Motorsports   Ralt RT-40/Toyota  25     accident 
22   30   Dan Vosloo   38     Reynard 92H/Toyota  15     mechanical 
23   11   Zeca Giaffone   14   Pierre Phillips   Ralt RT-41/Toyota  14     wing 
24   25   Jim Ward   10   Dave White   Ralt RT-40/Toyota  14     fatigue 
25   23   Mike Sauce   22   Sport Car Performance   Reynard 92H/Toyota  13     clutch 
26   29   Bob Ferstl   9   Ferstl Racing   Swift DB-4/Toyota     mechanical 
27   8   Charles Nearburg   17     Ralt RT-40/Toyota     suspension 
28   15   Sergei Szortyka   77   J&J Racing   Ralt RT-40/Toyota     mechanical 
29   18   Christopher Smith   51   Oppliger Motorsports   Ralt RT-41/Toyota     did not start 
30   27   Ken Gerhardt   76     Swift DB-4/Toyota     did not start 


Time of race: 00:41:28
Average Speed: 97.669 MPH
Pole Speed: 78.223 seconds
0 cautions