Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Don Carr | Peter Mocca | Offenhauser | 25 | running | |||
2 | 5 | Buzz Barton | Diz Wilson | Offenhauser | |||||
3 | 7 | Jim Hurtubise | Leach | Wayne Chevrolet | |||||
4 | 2 | Jerry Blundy | Hyneman | Offenhauser | |||||
5 | 12 | Bob Tattersall | Melcher | Wayne Chevrolet | |||||
6 | 9 | Ken Gottschalk | Gottschalk | Offenhauser | |||||
7 | 8 | Ken Rubright | Heath | Wayne Chevrolet | |||||
8 | 11 | Dick Hope | Tegtmeier | Oldsmobile | |||||
9 | Bob Carpenter | ||||||||
17 | 17 | Ed Loetscher | Alexander | Offenhauser | 0 | did not qualify | 0 | ||
18 | Leroy Neumeyer | 0 | did not start | 0 | |||||
3 | Bobby Grim | 2 | Hector Honore | Offenhauser | stalled | ||||
4 | Johnny Pouelson | Pouelson | Offenhauser | ||||||
6 | Rex Records | Bud Sherk | Offenhauser | ||||||
10 | Jim Packard | Lowther | Offenhauser | ||||||
13 | Red Hoyle | Mueller | Oldsmobile | ||||||
Gerald Rogers | 6 | Tapia | Chevrolet | 0 | did not qualify | 0 | |||
Jerry Richert | Mercury | ||||||||
George Petit |